Market report, updated
Search in the neighborhood of Milliken
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Silver Star Boulevard Unit 375Toronto, ON M1V 5H4 | — | 1 | — | $68,000 | — | 1 day |
| 4675 Steeles Avenue EToronto, ON M1W 3C3 | — | — | — | $128,000 | — | 1 day |
| 4675 Steeles Avenue E Unit 1A1, 1A2, 1A3Toronto, ON M1V 0B7 | — | — | — | $180,000 | — | 1 day |
| 3101 Kennedy Road Unit C15Toronto, ON M1V 4Y1 | — | — | — | $799,999 | — | 3 days |
| 417 Port Royal TrailToronto, ON M1V 4R2 | 3 | 3 | 1,500 | $939,000 | $626 | 4 days |
| 3833 Midland Avenue E Unit 5Toronto, ON M1V 5L6 | — | 1 | — | $399,000 | — | 4 days |
| 328 Passmore Avenue Unit 9Toronto, ON M1V 5J5 | — | — | — | $950,000 | — | 5 days |
| 3101 Kennedy Road Unit B1Toronto, ON M1V 3S8 | — | — | — | $740,000 | — | 6 days |
| 150 Alton Towers Circle Unit 406Toronto, ON M1V 4X7 | 1 | 1 | 700 | $355,000 | $507 | 6 days |
| 3101 Kennedy Road E Unit B6Toronto, ON M1V 0G9 | — | — | — | $180,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3497 Kennedy Road Unit 5Toronto, ON M1V 4Y3 | — | 1 | — | $18 | — | 20 days |
| 5310 Finch Avenue E Unit 34Toronto, ON M1S 5G1 | — | 1 | — | $599,000 | — | 23 days |
| 6015 Steeles Avenue E Unit 4Toronto, ON M1V 5P7 | — | — | — | $299,994 | — | 31 days |
| 210 Silver Star Boulevard Unit 817Toronto, ON M1V 5J9 | — | — | — | $749,000 | — | 34 days |
| 300 Alton Towers Circle Unit 1506Toronto, ON M1V 4X9 | 3 | 2 | 1,000 | $499,999 | $499 | 57 days |
| 27 Alton Towers CircleToronto, ON M1V 3T2 | 5 | 6 | 1,500 | $1,099,000 | $732 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.