Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3 Amber Crescent 5 6 3,500 $2,850,000 $814
48 Cornelius Parkway 5 5 3,000 $2,400,000 $800
397 Maple Leaf Drive 4 5 1,500 $1,788,000 $1,192
83 Floral Parkway 7 7 2,500 $1,769,000 $707
274 Falstaff Avenue 5 4 2,500 $1,750,000 $700
378 Rustic Road 3 3 2,000 $1,499,000 $749
100 Gracefield Avenue 5 2 1,500 $1,329,000 $886
37 Jocada Road 3 2 1,100 $1,249,000 $1,135
28 Wickford Drive 4 2 700 $1,099,000 $1,570
170 Gracefield Avenue 5 2 1,100 $1,079,000 $980
11 Erie Street 3 2 1,100 $1,069,900 $972
27 Jocada Road 3 2 1,100 $999,900 $909
6 Redberry Parkway 4 3 1,100 $999,900 $909
85 Floral Parkway 5 2 700 $950,000 $1,357
81 Macleod Street 3 2 1,100 $949,900 $863
2604 Keele Street 4 3 1,100 $930,000 $845
43 Donofree Road 3 2 1,100 $899,000 $817
116 Rory Road Unit 8 4 3 1,200 $849,900 $708
2522 Keele Street Unit 512 3 2 800 $674,900 $843
2522 Keele Street Unit 410 3 2 800 $529,999 $662
2522 Keele Street Unit 407 2 2 700 $499,900 $714
Average: 4.0 3.0 1,438 $1,245,966 $911
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
2 Donofree Road 3 2 1,500 $899,000 $599
Average: 3.0 2.0 1,500 $899,000 $599
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!