Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5519 Yonge Street N/A N/A N/A $5,999,900 Unknown
164 Norton Avenue 5 6 3,500 $4,388,000 $1,253
188 Alfred Avenue 7 7 3,500 $4,200,000 $1,200
272 Hillcrest Avenue 5 6 3,500 $3,998,000 $1,142
180-184 Willowdale Avenue N/A N/A N/A $3,990,000 Unknown
299 Spring Garden Avenue 5 6 3,500 $3,790,000 $1,082
356 Hillcrest Avenue 5 7 3,500 $3,788,000 $1,082
149 Willowdale Avenue N/A 6 N/A $3,699,000 Unknown
267 Empress Avenue 5 5 3,500 $3,388,000 $968
168 Highgate Avenue 6 6 3,500 $3,290,000 $940
170 Spring Garden Avenue 8 8 3,500 $3,289,000 $939
15 Calvin Avenue 7 7 3,500 $3,288,000 $939
218A Holmes Avenue 5 5 3,500 $3,250,000 $928
35 Sheppard Avenue E N/A N/A N/A $3,190,000 Unknown
125 Kingsdale Avenue 5 5 3,000 $3,190,000 $1,063
128 Anndale Drive 5 6 3,500 $3,150,000 $900
330 Hillcrest Avenue 7 7 3,500 $2,999,000 $856
147 Norton Avenue 5 5 2,500 $2,998,000 $1,199
112 Alfred Avenue 5 5 2,500 $2,998,000 $1,199
120 Estelle Avenue 6 5 3,500 $2,990,000 $854
249 Holmes Avenue 6 7 3,500 $2,990,000 $854
111 Kingsdale Avenue 5 5 2,000 $2,988,000 $1,494
274 Greenfield Avenue 6 6 3,500 $2,988,000 $853
99 Sheppard Avenue E 5 2 1,100 $2,988,000 $2,716
218 Hillcrest Avenue 6 5 3,500 $2,988,000 $853
Average: 2.9 2.4 1,263 $1,060,601 $882
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Address Beds Baths Living ft2 List Price Cost per ft2
287 Hillcrest Avenue 6 7 3,500 $4,388,000 $1,253
140 Olive Avenue 6 7 3,500 $3,998,800 $1,142
28 Sommerset Way Unit 1120 4 3 1,400 $849,000 $606
500 Doris Avenue Unit 2226 3 2 1,000 $848,800 $848
28 Empress Avenue Unit 511 3 2 1,000 $724,999 $724
1 Avondale Avenue Unit 508 2 2 900 $698,888 $776
18 Parkview Avenue Unit 1907 3 2 900 $680,000 $755
120 Harrison Garden Boulevard Unit 1406 2 2 700 $620,000 $885
4789 Yonge Street Unit 614 N/A N/A N/A $549,000 Unknown
120 Harrison Garden Blvd Boulevard Unit 521 2 2 600 $545,000 $908
18 Parkview Avenue Unit 312 2 2 800 $538,000 $672
18 Spring Garden Avenue Unit 1609 1 1 500 $479,900 $959
18 Harrison Garden Boulevard Unit 2606 1 1 600 $478,000 $796
10 Northtown Way Unit 609 2 1 600 $469,888 $783
18 Harrison Garden Boulevard Unit 1409 1 1 500 $469,000 $938
23 Sheppard Avenue E Unit 912 1 1 500 $438,000 $876
60 Byng Avenue Unit 1412 1 1 500 $349,000 $698
No address N/A N/A N/A $149,000 Unknown
Average: 2.5 2.3 1,093 $959,626 $851
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18