Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4750 Sheppard Avenue E N/A N/A N/A $30,000,000 Unknown
30 Dovedale Court N/A N/A N/A $12,950,000 Unknown
411 Nugget Avenue N/A N/A N/A $8,999,000 Unknown
70 Mcgriskin Road N/A N/A N/A $6,000,000 Unknown
2642 Midland Avenue 4 3 3,000 $5,000,000 $1,666
2642 Midland Avenue N/A N/A N/A $5,000,000 Unknown
2640 Midland Avenue 4 4 2,000 $5,000,000 $2,500
2640 Midland Avenue N/A N/A N/A $5,000,000 Unknown
2636 Midland Avenue 4 4 2,000 $5,000,000 $2,500
2636 Midland Avenue N/A N/A N/A $5,000,000 Unknown
2683 Midland Avenue 5 1 N/A $3,880,000 Unknown
2683 Midland Avenue 5 2 1,100 $3,880,000 $3,527
2685 Midland Avenue 8 3 1,500 $3,880,000 $2,586
50 Weybright Court Unit 30 N/A 2 N/A $2,993,000 Unknown
5 Todd Road 9 10 3,500 $2,280,000 $651
19 DONALDA Crescent 5 5 3,000 $2,188,000 $729
22 Todd Road 4 5 3,500 $1,998,800 $571
78 Agincourt Drive 7 5 2,000 $1,649,900 $824
75 Shilton Road 6 3 2,000 $1,448,000 $724
33 Agincourt Drive 3 3 1,500 $1,399,000 $932
1 Goodland Gate 5 2 2,000 $1,349,900 $674
70 Fulbert Crescent 5 4 2,000 $1,329,000 $664
32 Lauralynn Crescent 5 3 1,100 $1,199,000 $1,090
11 Summerglade Drive 5 3 1,100 $1,180,000 $1,072
82 Keyworth Trail 4 3 2,000 $1,180,000 $590
Average: 3.3 2.2 1,213 $1,276,364 $787
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
71 Agincourt Drive 3 2 1,100 $1,149,000 $1,044
46 Manorglen Crescent 4 2 1,500 $888,000 $592
151 Village Green Square Unit 1908 3 2 800 $510,000 $637
181 Village Green Square Unit 116 2 1 700 $464,000 $662
181 Village Green Square Unit 214 1 1 500 $314,900 $629
4271 Sheppard Avenue E Unit B N/A N/A N/A $275,000 Unknown
2347 KENNEDY Road Unit 407 N/A N/A N/A $220,000 Unknown
355 Pitfield Road N/A 3 N/A $125,000 Unknown
Average: 2.6 1.8 920 $493,237 $713
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!