Market report, updated
Search in the neighborhood of Town Centre
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1355 Kingston RoadPickering, ON L1V 1B8 | — | — | — | $129,000 | — | 0 days |
| 1000 The Esplanade N/A N Unit 702Pickering, ON L1V 6V4 | 1 | 1 | 700 | $398,000 | $568 | 3 days |
| 1775 Valley Farm Road Unit 77Pickering, ON L1V 7J9 | 3 | 2 | 1,100 | $639,900 | $581 | 3 days |
| 1000 The Esplanade Road N Unit 514Pickering, ON L1V 6V4 | 2 | 2 | 800 | $519,999 | $649 | 3 days |
| 1775 Valley Farm Road Unit 75Pickering, ON L1V 7J9 | 3 | 2 | 1,100 | $649,900 | $590 | 4 days |
| 1000 The Esplanade N/A N Unit 501Pickering, ON L1V 6V4 | 2 | 1 | 800 | $499,999 | $624 | 8 days |
| 1535 Diefenbaker Court Unit 203Pickering, ON L1V 3W2 | 3 | 2 | 1,000 | $424,900 | $424 | 8 days |
| 1525 Diefenbaker Court Unit 503Pickering, ON L1V 3W1 | 3 | 2 | 1,000 | $455,000 | $455 | 9 days |
| 1315 Pickering Parkway Unit 205Pickering, ON L1V 3P2 | — | — | — | $3,500 | — | 17 days |
| 1200 The Esplanade Road N Unit 610Pickering, ON L1V 6V3 | 2 | 1 | 700 | $399,900 | $571 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 The Esplanade N/A N Unit 602Pickering, ON L1V 6V2 | 3 | 3 | 1,600 | $455,000 | $284 | 7 days |
| 1400 The Esplanade N/A N Unit 416Pickering, ON L1V 6V2 | 3 | 3 | 1,800 | $449,900 | $249 | 10 days |
| 1880 Valley Farm Road Unit TPH29Pickering, ON L1V 6B3 | 3 | 2 | 1,600 | $1,150,000 | $718 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.