Market report, updated
Search in the neighborhood of Alton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1537 Queen Street ECaledon, ON L7K 0C2 | 3 | 2 | 1,100 | $849,499 | $772 | 1 day |
| 4231 Palladium Way Unit 107 & 108Burlington, ON L7M 0V9 | — | 2 | — | $9,728,145 | — | 1 day |
| 4231 Palladium Way Unit 104Burlington, ON L7M 0V9 | — | 1 | — | $5,171,790 | — | 1 day |
| 20094 Main StreetCaledon, ON L7K 1P7 | 3 | 2 | 1,500 | $850,000 | $566 | 3 days |
| 4645 Doug Wright DriveBurlington, ON L7M 0L3 | 4 | 4 | 2,000 | $1,389,900 | $694 | 3 days |
| 3210 Dakota Common Unit A112Burlington, ON L7M 2A8 | 2 | 1 | 600 | $439,900 | $733 | 3 days |
| 3063 Ferguson DriveBurlington, ON L7M 0G6 | 4 | 3 | 2,000 | $1,249,000 | $624 | 3 days |
| 4622 Irena AvenueBurlington, ON L7M 0L7 | 4 | 3 | 2,000 | $1,350,000 | $675 | 5 days |
| 4265 Thomas Alton Boulevard Unit 206Burlington, ON L7M 0A9 | — | — | — | $429,900 | — | 8 days |
| 3060 Rotary Way Unit 411Burlington, ON L7M 0G9 | 1 | 1 | 600 | $405,000 | $675 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3244 Steeplechase DriveBurlington, ON L7M 0C5 | 3 | 4 | 2,000 | $1,298,800 | $649 | 7 days |
| 3216 SHARP RoadBurlington, ON L7M 0H5 | 4 | 4 | 1,500 | $999,000 | $666 | 9 days |
| 3060 Rotary Way Unit 407Burlington, ON L7M 0G9 | 2 | 1 | 700 | $410,000 | $585 | 9 days |
| 3101 Appleby LineBurlington, ON L7M 0V7 | — | — | — | $265,000 | — | 195 days |
| 3101 Appleby Line Unit 7Burlington, ON L7M 0V7 | — | — | — | $265,000 | — | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.