Market report, updated
Search in the neighborhood of O'Connor-Parkview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Chapman AvenueToronto, ON M4B 1C3 | 5 | 2 | 700 | $899,800 | $1,285 | 1 day |
| 23 Holland AvenueToronto, ON M4B 2C4 | 5 | 3 | 1,100 | $949,900 | $863 | 1 day |
| 6 Stag Hill DriveToronto, ON M4B 1K6 | 3 | 2 | 1,100 | $999,000 | $908 | 2 days |
| 94 Meighen AvenueToronto, ON M4B 2H7 | 4 | 3 | 1,500 | $1,125,000 | $750 | 2 days |
| 4 Park Vista Drive Unit 406Toronto, ON M4B 3M8 | 2 | 2 | 700 | $449,000 | $641 | 2 days |
| 1500 O'Connor DriveToronto, ON M4B 2T8 | — | — | — | $158,000 | — | 6 days |
| 121 Rexleigh DriveToronto, ON M4B 2N4 | 5 | 4 | 2,000 | $1,600,000 | $800 | 7 days |
| 104 Yardley AvenueToronto, ON M4B 2B1 | 5 | 5 | 2,000 | $1,729,000 | $864 | 7 days |
| 101 Northdale BoulevardToronto, ON M4B 1X1 | 6 | 4 | 2,500 | $2,589,999 | $1,035 | 7 days |
| 83 Adair RoadToronto, ON M4B 1V6 | 4 | 5 | 2,000 | $1,489,000 | $744 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Meighen AvenueToronto, ON M4B 2H7 | 2 | 1 | 700 | $699,000 | $998 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.