Market report, updated
Search in the neighborhood of Clarkson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1957 Delaney DriveMississauga, ON L5J 3L3 | 4 | 2 | 1,500 | $1,490,000 | $993 | 1 day |
| 1480 Clarkson RoadMississauga, ON L5J 2W9 | 3 | 3 | 2,000 | $1,849,000 | $924 | 1 day |
| 2811 Constable RoadMississauga, ON L5J 1W6 | 5 | 4 | 1,500 | $1,349,000 | $899 | 3 days |
| 1031 Welwyn DriveMississauga, ON L5J 3J2 | 5 | 5 | 3,500 | $2,948,000 | $842 | 4 days |
| 1434 Petrie WayMississauga, ON L5J 1G5 | 6 | 3 | 1,500 | $1,699,000 | $1,132 | 4 days |
| 2232 Bromsgrove Road Unit 7Mississauga, ON L5J 0B3 | 3 | 3 | 1,400 | $769,900 | $549 | 4 days |
| 1719 Valentine GardensMississauga, ON L5J 1H4 | 4 | 3 | 2,000 | $1,499,000 | $749 | 4 days |
| 2499 Selord CourtMississauga, ON L5J 1P6 | 5 | 3 | 1,100 | $894,999 | $813 | 5 days |
| 2440 Bromsgrove Road Unit 146Mississauga, ON L5J 4J7 | 3 | 2 | 1,400 | $699,000 | $499 | 6 days |
| 2001 Bonnymede Drive Unit 119Mississauga, ON L5J 4H8 | 3 | 1 | 1,000 | $464,900 | $464 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 Bonnymede Drive Unit 35Mississauga, ON L5J 4H8 | 3 | 2 | 1,200 | $425,000 | $354 | 10 days |
| 2440 Bromsgrove Road Unit 100Mississauga, ON L5J 4J7 | 3 | 2 | 1,200 | $649,900 | $541 | 24 days |
| 2315 Bromsgrove Road Unit 70Mississauga, ON L5J 4A6 | 3 | 2 | 1,400 | $549,000 | $392 | 25 days |
| 966 Inverhouse Drive Unit 1507Mississauga, ON L5J 4B6 | 3 | 2 | 1,000 | $565,000 | $565 | 27 days |
| 1575 Lakeshore Road W Unit 263Mississauga, ON L5J 0B1 | 1 | 1 | 600 | $520,000 | $866 | 33 days |
| 1963 Carrera LaneMississauga, ON L5J 1C6 | 5 | 2 | 1,100 | $999,000 | $908 | 35 days |
| 1320 Gatehouse DriveMississauga, ON L5H 1A5 | 3 | 3 | 2,000 | $1,999,999 | $999 | 40 days |
| 2351 Royal Windsor Drive Unit 206Mississauga, ON L5J 4S7 | — | — | — | $375,000 | — | 56 days |
| 1110 Walden Circle Unit 905Mississauga, ON L5J 4R3 | 2 | 2 | 900 | $450,000 | $500 | 62 days |
| 1375 Southdown Road Unit 10AMississauga, ON L5J 2Z1 | — | — | — | $169,900 | — | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.