Market report, updated
Search in the city of Oakville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1066 Runnymead CrescentOakville, ON L6M 1C4 | 3 | 2 | 1,100 | $869,900 | $790 | 0 days |
| 323 Warminster DriveOakville, ON L6L 4N1 | 4 | 3 | 2,000 | $1,599,000 | $799 | 0 days |
| 406 North Service Road E Unit 200Oakville, ON L6H 5R2 | — | — | — | $1,258,000 | — | 0 days |
| 2053 Seafare DriveOakville, ON L6L 1P5 | 5 | 4 | 2,500 | $2,649,000 | $1,059 | 0 days |
| 1077 Bridge RoadOakville, ON L6L 2B6 | 5 | 5 | 3,500 | $3,099,900 | $885 | 0 days |
| 2086 Bridge RoadOakville, ON L6L 2E9 | 4 | 2 | 1,100 | $1,125,000 | $1,022 | 0 days |
| 2199 Sixth Line Unit 316Oakville, ON L6H 5V3 | 3 | 2 | 1,400 | $699,000 | $499 | 0 days |
| 128 Garden Drive Unit 413Oakville, ON L6K 0H7 | 2 | 2 | 900 | $599,000 | $665 | 0 days |
| 3108 Postridge DriveOakville, ON L6H 0R2 | 4 | 4 | 1,500 | $1,060,000 | $706 | 0 days |
| 43 Burnet StreetOakville, ON L6K 1B6 | 3 | 3 | 1,500 | $1,840,000 | $1,226 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1198 Potters Wheel CrescentOakville, ON L6M 1J2 | 4 | 3 | 1,500 | $1,219,000 | $812 | 5 days |
| 3313 Azam WayOakville, ON L6M 5S6 | 3 | 3 | 1,500 | $849,900 | $566 | 6 days |
| 255 Spring Garden RoadOakville, ON L6L 5H5 | 4 | 3 | 2,000 | $1,699,000 | $849 | 6 days |
| 23 Chisholm StreetOakville, ON L6K 3W2 | 4 | 3 | 3,000 | $2,149,900 | $716 | 8 days |
| 1286 Napier CrescentOakville, ON L6H 2A4 | 4 | 3 | 1,500 | $999,900 | $666 | 12 days |
| 3097 Abernathy WayOakville, ON L6M 5C2 | 4 | 3 | 1,500 | $999,999 | $666 | 13 days |
| 129 Watson AvenueOakville, ON L6J 3T5 | 4 | 5 | 2,500 | $4,350,000 | $1,740 | 13 days |
| 2280 Baronwood Drive Unit 81Oakville, ON L6M 0K4 | 3 | 4 | 1,100 | $849,000 | $771 | 14 days |
| 416 Wedgewood DriveOakville, ON L6J 4S4 | 5 | 7 | 3,500 | $3,995,000 | $1,141 | 15 days |
| 306 Kerr StreetOakville, ON L6K 3B5 | — | — | — | $550,000 | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.