Market report, updated
Search in the neighborhood of Milliken
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3272 Midland Avenue Unit B119Toronto, ON M1V 0C7 | — | — | — | $118,800 | — | 0 days |
| 330 Alton Towers Circle Unit 1110Toronto, ON M1V 5H3 | 3 | 2 | 1,000 | $450,000 | $450 | 1 day |
| 200 Silver Star Boulevard Unit 375Toronto, ON M1V 5H4 | — | 1 | — | $68,000 | — | 2 days |
| 4675 Steeles Avenue EToronto, ON M1W 3C3 | — | — | — | $128,000 | — | 2 days |
| 4675 Steeles Avenue E Unit 1A1, 1A2, 1A3Toronto, ON M1V 0B7 | — | — | — | $180,000 | — | 2 days |
| 3101 Kennedy Road Unit C15Toronto, ON M1V 4Y1 | — | — | — | $799,999 | — | 4 days |
| 417 Port Royal TrailToronto, ON M1V 4R2 | 3 | 3 | 1,500 | $939,000 | $626 | 5 days |
| 3833 Midland Avenue E Unit 5Toronto, ON M1V 5L6 | — | 1 | — | $399,000 | — | 5 days |
| 328 Passmore Avenue Unit 9Toronto, ON M1V 5J5 | — | — | — | $950,000 | — | 6 days |
| 3101 Kennedy Road Unit B1Toronto, ON M1V 3S8 | — | — | — | $740,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3497 Kennedy Road Unit 5Toronto, ON M1V 4Y3 | — | 1 | — | $18 | — | 21 days |
| 5310 Finch Avenue E Unit 34Toronto, ON M1S 5G1 | — | 1 | — | $599,000 | — | 24 days |
| 6015 Steeles Avenue E Unit 4Toronto, ON M1V 5P7 | — | — | — | $299,994 | — | 32 days |
| 210 Silver Star Boulevard Unit 817Toronto, ON M1V 5J9 | — | — | — | $749,000 | — | 36 days |
| 210 Silver Star Boulevard Unit 815Toronto, ON M1V 5J9 | — | — | — | $789,000 | — | 36 days |
| 2190 Mcnicoll Avenue Unit 105Toronto, ON M1V 0B3 | — | — | — | $58,000 | — | 38 days |
| 300 Alton Towers Circle Unit 1506Toronto, ON M1V 4X9 | 3 | 2 | 1,000 | $499,999 | $499 | 58 days |
| 27 Alton Towers CircleToronto, ON M1V 3T2 | 5 | 6 | 1,500 | $1,099,000 | $732 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.