Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5550 Twelve Mile Trail 4 6 3,500 $4,198,000 $1,199
2210 1 Sideroad N/A 3 3 2,000 $2,195,000 $1,097
5347 Jameson Crescent 6 5 3,000 $1,939,000 $646
5940 Blue Spruce Avenue 4 4 1,500 $1,499,000 $999
2345 Joshua Drive 4 4 2,000 $1,399,900 $699
2169 Orchard Road Unit 38 4 4 1,800 $1,399,900 $777
2169 Orchard Road Unit 33 5 4 2,000 $1,235,000 $617
2294 Seton Crescent 4 3 1,500 $1,179,900 $786
5190 Wood Crescent 3 3 1,100 $1,099,900 $999
5149 Ridgewell Road 3 3 1,100 $1,099,000 $999
5174 Ravine Crescent 4 3 1,500 $1,098,000 $732
5221 Garland Crescent 3 3 1,500 $1,039,000 $692
2163 SUTTON Drive 3 3 1,100 $999,900 $909
5261 Heeks Common 3 4 2,000 $999,000 $499
5185 Bunton Crescent 3 3 1,100 $979,000 $890
5856 Blue Spruce Avenue 3 3 1,100 $969,000 $880
2092 ENGLISH Crescent 3 3 1,500 $929,000 $619
2248 Seton Crescent 3 3 1,100 $924,900 $840
2333 Sutton Drive 5 3 1,500 $915,000 $610
2169 Orchard Road Unit 11 3 4 1,600 $889,000 $555
2393 Curtis Road 4 4 1,100 $874,900 $795
5151 Upper Middle Road Unit 11 3 3 1,400 $872,000 $622
2282 Orchard Road Unit 24 3 3 1,600 $864,000 $540
5260 Dundas Street Unit C204 3 2 1,000 $669,900 $669
5230 Dundas Street Unit A524 2 2 800 $599,900 $749
Average: 3.1 2.9 1,381 $1,008,077 $747
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
2456 Pathfinder Drive 4 3 2,000 $1,319,000 $659
2191 Coldwater Street 3 3 1,500 $1,300,000 $866
2261 Seton Crescent 4 3 1,500 $998,800 $665
2465 Appleby Line Unit D1-B N/A N/A N/A $225,000 Unknown
Average: 3.7 3.0 1,666 $960,700 $730
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4