Market report, updated
Search in the neighborhood of Lakeshore
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
63 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Dartmouth Gate Unit 24Hamilton, ON L8E 0C4 | 3 | 3 | 1,400 | $649,900 | $464 | 0 days |
| 52 Sunvale PlaceHamilton, ON L8E 4Z7 | 3 | 3 | 2,000 | $739,900 | $369 | 0 days |
| 33 Ellen Street Unit 906Barrie, ON L4N 6E9 | 2 | 2 | 1,400 | $949,900 | $678 | 3 days |
| 75 Ellen Street Unit 901Barrie, ON L4N 7R6 | 1 | 1 | 500 | $268,500 | $537 | 3 days |
| 125 Shoreview Place Unit 236Hamilton, ON L8E 0K3 | 1 | 1 | 500 | $339,000 | $678 | 5 days |
| 2 Toronto Street Unit 605Barrie, ON L4N 9R2 | 2 | 2 | 1,200 | $708,800 | $590 | 5 days |
| 35 Southshore Crescent Unit #106Hamilton, ON L8E 0J2 | 2 | 1 | 600 | $369,000 | $615 | 7 days |
| 101 Shoreview Place Unit 204Hamilton, ON L8K 0E3 | 1 | 1 | 500 | $559,000 | $1,118 | 9 days |
| 125 Shoreview Place Unit 518Hamilton, ON L8E 0K3 | 1 | 1 | 600 | $374,999 | $624 | 11 days |
| 185 Dunlop Street E Unit 514Barrie, ON L4M 0L7 | 3 | 2 | 1,400 | $1,150,000 | $821 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Seacove CourtHamilton, ON L8E 0B3 | 4 | 4 | 1,500 | $999,999 | $666 | 6 days |
| 185 Dunlop Street E Unit 623Barrie, ON L4M 0L7 | 3 | 3 | 1,600 | $999,000 | $624 | 19 days |
| 45 SEABREEZE Crescent Unit 23Hamilton, ON L8E 0G1 | 3 | 3 | 1,500 | $665,000 | $443 | 21 days |
| 301 Frances Avenue Unit 709Hamilton, ON L8E 3W6 | 3 | 2 | 1,000 | $445,000 | $445 | 38 days |
| 100 Watershore Drive Unit 6Hamilton, ON L8E 0L4 | 5 | 4 | 2,500 | $1,449,000 | $579 | 56 days |
| 150 Seymour CrescentLakeshore, ON N8N 4X9 | 7 | 4 | 3,500 | $999,000 | $285 | 75 days |
| 101 Shoreview Place Unit 123Hamilton, ON L8E 0K2 | 1 | 1 | 500 | $349,999 | $699 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.