Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
416 Elson Street 5 5 3,000 $1,749,000 $583
11 Liam Lane 4 4 2,500 $1,249,000 $499
52 Liam Lane 4 5 1,500 $1,169,999 $779
28 Liam Lane 4 3 2,000 $1,150,000 $575
32 Andress Way 4 4 1,500 $1,109,000 $739
18 Holloway Road 4 4 1,500 $1,079,000 $719
265 Kirkham Drive 3 4 2,000 $999,900 $499
1 Holloway Road 4 4 1,500 $999,000 $666
37 Andress Way 4 4 2,500 $998,900 $399
19 Charles Brown Road 4 4 1,500 $980,000 $653
84 Jack Monkman Crescent 6 4 2,000 $948,900 $474
90 Titan Trail 3 3 1,500 $899,990 $599
55 Jackson Eli Way 3 3 1,500 $899,000 $599
150 New Delhi Drive Unit 43 N/A 1 N/A $849,900 Unknown
72 Charles Brown Road 4 3 2,000 $799,999 $399
7 Eastvale Drive Unit 203 N/A 1 N/A $799,900 Unknown
7325 Markham Road Unit 515 3 2 1,200 $739,000 $615
7325 Markham Road Unit 415 3 2 1,200 $719,900 $599
7325 Markham Road Unit 504 3 2 1,000 $699,990 $699
7325 Markham Road Unit 222 3 2 1,000 $658,800 $658
25 Karachi Drive Unit 19 N/A N/A N/A $649,900 Unknown
40 New Delhi Drive Unit 108 N/A 2 N/A $449,000 Unknown
50 Karachi Drive Unit 62 N/A 1 N/A $225,000 Unknown
7595 Markham Road Unit 3 N/A 3 N/A $180,000 Unknown
160 New Delhi Drive Unit 99 N/A N/A N/A $99,900 Unknown
Average: 3.8 3.0 1,689 $757,024 $568
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
39 New Delhi Drive Unit 717 3 2 1,000 $698,900 $698
Average: 3.0 2.0 1,000 $698,900 $698
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1