Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2480 Tedlo Street N/A N/A N/A $18,250,000 Unknown
2025 & 2035 Heartwood Court 5 5 N/A $6,299,000 Unknown
2064 Dickson Road 6 5 3,500 $4,675,000 $1,335
2025 Heartwood Court 5 5 N/A $4,499,000 Unknown
3118 Given Road 5 5 3,500 $4,100,000 $1,171
3081 Grenville Drive 8 8 3,500 $3,499,000 $999
3047 Grenville Drive 6 7 3,500 $3,188,000 $910
2539 Rugby Road 5 6 N/A $2,999,000 Unknown
483 Selsey Drive 5 5 3,000 $2,700,000 $900
2130 Autumn Breeze Drive N 5 4 3,500 $2,499,000 $714
3052 Parkerhill Road N/A N/A N/A $2,350,000 Unknown
3052 Parkerhill Road 3 2 700 $2,350,000 $3,357
403 Isabella Avenue 7 6 3,000 $2,250,000 $750
2123 Gordon Drive 4 4 3,500 $2,199,000 $628
2444 hensall Street 4 4 2,500 $2,149,000 $859
360 Isabella Avenue 4 3 2,500 $2,099,999 $839
2035 Heartwood Court N/A N/A N/A $1,999,000 Unknown
420 Abington Avenue 3 4 2,500 $1,899,999 $759
3163 Rolling Stone Court 7 6 2,500 $1,899,900 $759
3091 Parkerhill Road 4 4 2,000 $1,899,000 $949
2683 Kingsberry Crescent 4 3 2,000 $1,888,000 $944
2192 Castlestone Court 5 4 2,500 $1,699,000 $679
2115 Lynchmere Avenue N/A N/A N/A $1,699,000 Unknown
2598 Mason Heights 7 8 3,000 $1,688,800 $562
2175 Stavebank Road Unit 16 4 4 2,250 $1,599,000 $710
Average: 3.5 2.6 1,383 $1,106,972 $697
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2
317 Paisley Boulevard W 6 4 2,000 $1,299,900 $649
2222 FLORIAN Road 3 3 1,500 $1,150,000 $766
2429 Whaley Drive 5 3 1,500 $958,888 $639
2403 Delkus Crescent 3 2 1,100 $889,007 $808
435 Hensall Circle Unit 29 5 3 1,600 $699,900 $437
601 Shoreline Drive Unit 97 3 3 1,200 $649,999 $541
75 King Street E Unit 1202 2 2 1,000 $435,000 $435
86 Dundas Street E Unit 821 2 1 500 $409,990 $819
25 Agnes Street Unit 907 3 2 900 $389,000 $432
3120 Kirwin Avenue Unit 501 2 1 800 $365,000 $456
71 King Street W Unit Unit 405 N/A N/A N/A $350,000 Unknown
Average: 3.4 2.4 1,210 $690,607 $598
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11