Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
80 Travail Road Unit 10, 11, 12 & 13 N/A N/A N/A $4,850,000 Unknown
6 Joelco Drive 4 6 3,500 $2,525,000 $721
160 Featherstone Avenue 8 6 2,500 $1,599,000 $639
57 Avenida Street NE 9 7 2,500 $1,550,000 $620
98 Chloe Crescent 6 4 2,000 $1,349,000 $674
63 Chloe Crescent 6 4 2,000 $1,299,000 $649
21 Summerlea Street 6 4 2,000 $1,250,000 $625
28 Fairty Drive 6 5 2,000 $1,239,000 $619
214 Elson Street 4 3 2,000 $1,198,888 $599
191 Mumbai Drive 4 4 2,000 $1,190,000 $595
87 William Honey Crescent 6 4 2,000 $1,150,000 $575
15 Apollo Road 3 4 1,500 $1,125,000 $750
94 Robert Eaton Avenue 4 4 2,000 $1,125,000 $562
17 Mumbai Drive 3 4 1,500 $1,079,000 $719
12 Robert Eaton Avenue 3 4 2,000 $1,050,000 $525
211 Sophia Road 6 4 2,000 $988,000 $494
38 Coleluke Lane 5 4 1,500 $979,900 $653
136 Mumbai Drive 3 3 1,100 $909,990 $827
107 Robert Eaton Avenue Unit (BLOCK 224 UNIT 4) 3 3 1,500 $906,186 $604
72 William Honey Crescent 3 3 1,500 $899,999 $599
26 Erla Court 6 4 1,500 $899,000 $599
13 Robert Eaton Avenue Unit (Block 231 Unit 3) 3 3 1,500 $853,089 $568
No address 3 3 1,500 $853,089 $568
142 Mumbai Drive Unit (BLOCK 268 UNIT 5) 3 3 1,100 $826,540 $751
30 Markdale Lane Unit 13 3 3 1,200 $759,000 $632
Average: 4.1 3.5 1,632 $1,123,190 $631
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
23 Constantia Street 6 5 2,000 $1,269,000 $634
138 Mumbai Drive 3 3 1,100 $909,990 $827
37 Miles Farm Road 3 4 1,500 $899,900 $599
7340 Markham Road Unit 204 4 3 1,600 $828,000 $517
7400 Markham Road Unit 309 2 1 800 $518,888 $648
Average: 3.6 3.2 1,400 $885,155 $645
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5