Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
166 Krieghoff Avenue 7 9 3,500 $5,280,000 $1,508
63 Pomander Road 5 4 3,000 $4,390,000 $1,463
75 Havagal Crescent 6 7 3,500 $3,988,888 $1,139
165 Krieghoff Avenue 6 7 3,500 $3,949,900 $1,128
145 main Street N N/A N/A N/A $3,940,000 Unknown
145 main Street N N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 3,500 $3,940,000 $1,125
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 N/A $3,940,000 Unknown
31 Victoria Avenue 4 4 2,500 $3,880,000 $1,552
12 Miner Circle 5 7 3,500 $3,800,000 $1,085
1 Tuscay Court 5 7 3,500 $3,790,000 $1,082
7 Trumpour Court 6 8 3,500 $3,780,000 $1,080
17 Jeremy Drive 5 4 3,500 $3,488,000 $996
21 Shadbolt Court 6 5 3,500 $3,480,000 $994
64 SUMMERFELDT Crescent 5 6 3,500 $3,380,000 $965
37 Pomander Road 6 6 3,500 $3,180,000 $908
78 Fitzgerald Avenue 5 6 3,500 $2,988,000 $853
4400 Highway 7 N/A E N/A N/A N/A $2,900,000 Unknown
97 Fitzgerald Avenue 6 7 3,500 $2,849,999 $814
60 South Town Centre Boulevard Unit A,B,C,D N/A N/A N/A $2,799,000 Unknown
4812 Highway 7 N/A E 6 2 2,000 $2,680,000 $1,340
9 Pavillion Street 8 6 3,500 $2,600,000 $742
57 Delhi Crescent 5 4 3,000 $2,580,000 $860
Average: 3.0 2.6 1,340 $1,116,853 $837
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Address Beds Baths Living ft2 List Price Cost per ft2
78 Wrenwood Court 5 4 3,500 $2,490,000 $711
68 Aitken Circle 5 5 3,500 $2,450,000 $700
32 Turnberry Crescent 6 4 3,000 $1,768,000 $589
47 Coledale Road 5 5 2,500 $1,499,000 $599
8 Water Walk Drive Unit 4507 3 3 1,000 $918,000 $918
33 Cox Boulevard Unit 722 3 2 1,200 $823,000 $685
16 Woodglen Way Unit 8 4 4 1,200 $759,000 $632
50 Clegg Road Unit 1110 2 2 900 $658,000 $731
32 Clegg Road Unit 806 2 2 900 $598,000 $664
8 Rouge Valley Drive W Unit 1202B 2 2 600 $560,000 $933
60 South Town Centre Boulevard Unit 502 2 1 700 $509,900 $728
38 Water Walk Drive Unit 528 2 1 600 $499,000 $831
131 Upper Duke Crescent Unit 513 2 2 700 $499,000 $712
28 uptown Drive Unit PH03 1 1 500 $299,900 $599
3621 Highway 7 N/A Unit 120 N/A N/A N/A $99,000 Unknown
Average: 3.1 2.7 1,485 $961,986 $717
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15