Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
73 Kennedy Road S N/A N/A N/A $4,750,000 Unknown
8733 Heritage Road 5 3 700 $2,250,000 $3,214
14 Gatesgill Street 6 4 2,500 $1,199,000 $479
44 Pebblestone Circle 7 5 3,000 $1,094,400 $364
15 Beaverhall Road 5 3 2,000 $1,049,975 $524
14 Archibald Street 6 4 2,000 $1,049,000 $524
20 Arjay Trail 6 4 2,000 $1,038,000 $519
4 Martindale Crescent 5 2 2,000 $999,999 $499
39 Banner Road 5 3 2,000 $999,999 $499
10 Cedarwood Crescent 5 4 2,000 $999,000 $499
11 Mclaughlin Road 6 4 700 $989,786 $1,413
2 Banner Road 5 4 1,500 $924,000 $616
4 Horsham Street 5 4 1,500 $899,900 $599
271 Murray Street 4 3 1,500 $899,888 $599
55 Deerpark Crescent 4 4 2,000 $879,000 $439
37 Archibald Street 3 2 1,100 $874,900 $795
4 Ecclestone Drive 4 2 1,100 $859,000 $780
19 Pleasantview Avenue 4 2 700 $859,000 $1,227
37 Mclaughlin Road N 3 2 1,100 $850,000 $772
25 Carabram Court 4 3 1,100 $849,999 $772
111 Springview Drive 4 2 700 $849,900 $1,214
26 Sunset Boulevard 5 3 700 $849,000 $1,212
20 Manett Crescent 3 4 1,500 $799,000 $532
58 Fruitvale Circle 4 4 2,000 $799,000 $399
39 Manett Crescent 5 4 1,500 $799,000 $532
Average: 4.0 3.0 1,362 $876,121 $708
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
250 Murray Street 6 4 2,000 $999,000 $499
247 Vodden Street W 5 4 2,000 $888,000 $444
8 Horsham Street 4 4 1,500 $839,900 $559
101 Denison Avenue 2 3 1,100 $729,000 $662
Average: 4.2 3.8 1,650 $863,975 $541
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4