Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
225 16th Avenue 3 N/A 1,100 $4,088,000 $3,716
225 16th Avenue N/A N/A N/A $4,088,000 Unknown
177 Duncan Road 8 9 N/A $3,798,000 Unknown
88 Duncan Road 7 6 3,500 $3,599,999 $1,028
23 Colston Court N/A N/A N/A $2,999,900 Unknown
23 Colston Court N/A N/A N/A $2,999,900 Unknown
59 Black Walnut Crescent 5 5 3,500 $2,828,000 $808
118 Pathlane Road 6 5 3,500 $2,699,998 $771
15 Imogene Court 4 5 3,000 $2,600,000 $866
156 Duncan Road 6 4 1,500 $2,599,900 $1,733
22 Fern Avenue 8 6 3,500 $2,588,888 $739
6 White Oak Crescent 5 5 3,500 $2,498,000 $713
102 Duncan Road 6 6 3,000 $2,438,888 $812
5 Silk Court 6 5 3,000 $2,380,000 $793
212 Duncan Road N/A N/A N/A $2,380,000 Unknown
67 Black Walnut Crescent 6 5 3,500 $2,290,000 $654
20 Fern Avenue 5 3 3,000 $2,198,000 $732
36 Fern Avenue 6 7 3,500 $2,138,000 $610
19 Springbrook Drive 7 6 3,000 $1,890,000 $630
47 Melville Street 5 4 2,000 $1,599,999 $799
47 Melville Street 5 4 2,000 $1,499,999 $749
69 Elm Avenue 3 3 2,000 $1,428,000 $714
57 Levellands Crescent 4 4 2,500 $1,355,254 $542
33 Levellands Crescent 4 4 2,000 $1,298,000 $649
4 Caymus Street 4 4 1,500 $1,198,800 $799
Average: 2.7 2.4 1,160 $979,032 $782
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
9 Revelstoke Crescent 3 3 1,500 $990,000 $660
81 Northern Heights Drive Unit 30A 3 3 1,200 $765,000 $637
105 Oneida Crescent Unit 1203 3 2 900 $599,999 $666
29 Northern Heights Drive Unit 203 3 2 1,200 $599,990 $499
105 Oneida Crescent Unit 1403 3 2 900 $599,000 $665
Average: 3.0 2.4 1,140 $710,797 $625
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5