Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2260 Bovaird Drive E Unit 122 N/A N/A N/A $2,498,999 Unknown
7 Andes Court 6 5 2,500 $2,199,000 $879
37 Ross Drive 7 6 2,500 $1,799,900 $719
671 Peter Robertson Boulevard 5 4 3,500 $1,699,000 $485
2260 Bovaird Drive E Unit 206/208 N/A 2 N/A $1,600,000 Unknown
24 Quintessa Trail 7 5 3,000 $1,599,000 $533
1 Cluster Oak Place 8 6 3,500 $1,595,000 $455
39 Trailhead Crescent 7 6 3,000 $1,589,900 $529
32 Gold Tree Street 7 5 3,500 $1,524,888 $435
40 Cookview Drive 6 4 2,500 $1,425,000 $570
42 Cobblestone Court 4 4 2,500 $1,399,000 $559
16 Powell Drive E 6 5 3,000 $1,325,000 $441
2280 Bovaird Drive E Unit 7 N/A N/A N/A $1,322,400 Unknown
422 Fernforest Drive 4 4 2,000 $1,299,999 $649
39 Good Hope Road 7 5 2,500 $1,299,990 $519
18 Summer Mist Court 9 7 3,000 $1,299,900 $433
62 Egypt Drive 6 6 2,500 $1,299,000 $519
186 FERNFOREST Drive 7 5 2,500 $1,299,000 $519
59 Haviland Circle 6 4 2,500 $1,299,000 $519
7 Chapparal Drive 8 5 3,000 $1,299,000 $433
57 Powell Drive 4 4 3,000 $1,279,900 $426
20 HIMALAYA Street 7 6 3,000 $1,275,000 $425
18 Hartwell Gate 6 4 2,500 $1,269,900 $507
15 Lucky Lane 6 5 2,500 $1,260,000 $504
39 Fairservice Drive 6 5 2,500 $1,250,000 $500
Average: 4.4 3.8 1,784 $959,409 $562
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2
66 Puffin Crescent 7 5 2,000 $1,189,900 $594
40 Tobosa Trail 6 4 2,000 $1,099,900 $549
75 Watsonbrook Drive 6 5 2,000 $1,069,000 $534
9 Squirreltail Way 6 4 2,000 $1,069,000 $534
270 Brussels Avenue 5 4 2,000 $884,999 $442
99 Connolly Crescent 4 4 1,500 $869,000 $579
10 Checkerberry Crescent 4 3 1,500 $844,999 $563
5 Delambray Street W 4 4 1,500 $819,900 $546
32 Polar Bear Place 4 4 1,500 $769,000 $512
250 Sunny Meadow Boulevard Unit 303 4 3 1,200 $599,000 $499
10525 Bramalea Road N/A N/A N/A $599,000 Unknown
Average: 5.0 4.0 1,720 $892,154 $535
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11