Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1 Campbell Court 3 3 2,000 $6,000,000 $3,000
1 Campbell Court N/A 1 N/A $6,000,000 Unknown
346 Castan Avenue 6 5 3,000 $1,890,000 $630
10 River Bend Road N/A N/A N/A $1,799,000 Unknown
37 Rembrandt Drive 6 5 2,500 $1,790,000 $716
89 Castan Avenue 4 3 1,500 $1,229,000 $819
220 South unionville Avenue 3 3 1,500 $1,168,000 $778
648 South Unionville Avenue 5 4 1,500 $1,150,000 $766
34 John Gary Drive 3 3 1,500 $1,019,999 $679
587 Caboto Trail 5 3 2,000 $999,000 $499
30 Little Angel Road 5 4 1,500 $998,000 $665
23 Piera Gardens 4 4 1,500 $998,000 $665
511 Caboto Trail 3 3 1,500 $998,000 $665
737 Caboto Trail 4 4 1,100 $988,888 $898
36 John Gary Drive 4 4 1,500 $988,000 $658
15 Kingsley Road 4 4 1,500 $980,000 $653
113 South Unionville Avenue 4 4 1,500 $899,900 $599
279 Caboto Trail 5 5 1,100 $889,000 $808
8323 Kennedy Road Unit 508 2 2 700 $649,000 $927
8323 Kennedy Road Unit 220 2 1 600 $519,900 $866
8323 Kennedy Road Unit 120 2 1 600 $499,000 $831
8333 Kennedy Road Unit 38 N/A N/A N/A $460,000 Unknown
8323 Kennedy Road Unit 626 2 1 600 $449,000 $748
30 South Unionville Avenue Unit 2061/2063 N/A N/A N/A $400,000 Unknown
28 South Unionville Avenue Unit 7 N/A N/A N/A $399,000 Unknown
Average: 3.8 3.2 1,460 $937,220 $843
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
561 Caboto Trail 3 3 1,500 $999,900 $666
359 Caboto Trail 3 3 1,100 $769,000 $699
8323 Kennedy Road Unit 320 2 1 600 $428,000 $713
Average: 2.7 2.3 1,066 $732,300 $693
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3