Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5847 Summerside Drive 6 5 3,000 $1,899,999 $633
5221 Adobe Court 6 5 3,500 $1,849,900 $528
3146 Tacc Drive 6 5 3,500 $1,849,900 $528
3240 Tacc Drive 7 5 2,500 $1,799,888 $719
3515 Odyssey Drive Unit 53 N/A N/A N/A $1,799,000 Unknown
3353 DESTINATION Drive 6 5 2,500 $1,799,000 $719
3900 Eglinton Avenue W Unit 45 N/A N/A N/A $1,749,995 Unknown
3460 Platinum Drive Unit 25 N/A N/A N/A $1,700,000 Unknown
3266 Weatherford Road 8 6 3,000 $1,699,777 $566
3604 Steeple Chase Crescent 5 4 3,000 $1,698,000 $566
3428 Erin Centre Boulevard 7 6 3,000 $1,690,000 $563
3562 Aquinas Avenue 11 6 2,500 $1,599,000 $639
3352 Erin Centre Boulevard 4 5 3,000 $1,599,000 $533
5175 Misty Pine Crescent 4 5 2,500 $1,550,000 $620
5604 Doctor Peddle Crescent 6 4 3,000 $1,549,500 $516
5843 Rainspring Drive 5 4 2,500 $1,549,000 $619
5313 Longford Drive 5 5 2,500 $1,519,000 $607
3809 Candlelight Drive 5 5 3,000 $1,499,900 $499
3533 Jorie Crescent 5 3 2,500 $1,488,000 $595
3033 Caulfield Crescent 5 3 2,500 $1,450,000 $580
3473 Aquinas Avenue 5 4 3,000 $1,435,000 $478
3377 Destination Drive 4 3 2,500 $1,399,999 $559
4786 St. Martin Mews 5 5 3,000 $1,399,900 $466
3895 Henrietta Way 6 4 2,000 $1,399,000 $699
5165 Rayana Ridge 5 4 2,000 $1,399,000 $699
Average: 4.1 3.6 1,816 $1,016,449 $636
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2
3480 Platinum Drive Unit 100 N/A N/A N/A $1,488,800 Unknown
3470 Platinum Drive Unit 42 N/A N/A N/A $1,439,000 Unknown
3225 Escada Drive 4 4 2,500 $1,298,808 $519
3385 Southwick Street 4 4 2,000 $959,900 $479
5206 Viola Desmond Drive 3 3 1,500 $895,000 $596
5750 Tosca Drive Unit 1 4 4 2,000 $790,000 $395
5974 Tenth Line 3 4 1,500 $749,900 $499
3050 Erin Centre Boulevard Unit 67 3 3 1,600 $499,000 $311
3535 Odyssey Drive Unit 85 N/A N/A N/A $139,000 Unknown
Average: 3.5 3.7 1,850 $917,712 $467
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!