Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3545 Odyssey Drive Unit 16 N/A N/A N/A $4,329,000 Unknown
3259 Alpaca Avenue 7 6 3,500 $2,438,000 $696
5847 Summerside Drive 6 5 3,000 $1,899,999 $633
3290 Erin Centre Boulevard 5 5 3,500 $1,899,000 $542
3095 Tacc Drive 6 6 3,000 $1,899,000 $633
3146 Tacc Drive 6 5 3,500 $1,849,900 $528
3240 Tacc Drive 7 6 2,500 $1,799,888 $719
3266 Weatherford Road 8 5 3,000 $1,759,900 $586
5313 Longford Drive 5 5 2,500 $1,750,000 $700
3900 Eglinton Avenue W Unit 45 N/A N/A N/A $1,749,995 Unknown
3460 Platinum Drive Unit 25 N/A N/A N/A $1,700,000 Unknown
3809 Candlelight Drive 5 5 3,000 $1,699,900 $566
3604 Steeple Chase Crescent 5 4 3,000 $1,698,000 $566
3428 Erin Centre Boulevard 7 6 3,000 $1,690,000 $563
3275 Tacc Drive 4 4 2,500 $1,650,000 $660
3352 Erin Centre Boulevard 4 5 3,000 $1,649,000 $549
3292 Topeka Drive 6 4 3,500 $1,649,000 $471
3190 Southwind Road 4 4 2,500 $1,555,000 $622
5175 Misty Pine Crescent 4 5 2,500 $1,550,000 $620
3506 Aquinas Avenue 6 4 2,500 $1,549,999 $619
3562 Aquinas Avenue 11 6 2,500 $1,549,999 $619
5604 Doctor Peddle Crescent 6 4 3,000 $1,549,500 $516
5843 Rainspring Drive 5 4 2,500 $1,549,000 $619
3859 Mcdowell Drive 6 4 2,500 $1,499,900 $599
5351 Rose Ridge Crescent 7 5 3,000 $1,499,000 $499
Average: 4.0 3.6 1,776 $1,038,195 $635
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2
3109 Mission Hill Drive 6 4 2,000 $1,349,000 $674
5827 Rainspring Drive 4 3 2,000 $1,188,000 $594
3235 Thomas Street Unit 2 4 4 1,800 $835,000 $463
3975 Eglinton Avenue W Unit 13 4 3 1,600 $679,000 $424
4975 Southampton Drive Unit 261 3 3 1,200 $649,000 $540
5025 Ninth Line Unit 12 2 2 1,000 $399,000 $399
Average: 3.8 3.2 1,600 $849,833 $516
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6