Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3312 Lakeland Crescent 3 3 2,500 $5,500,000 $2,200
253 Rossmore Boulevard 4 6 3,500 $4,090,000 $1,168
3083 LAKESHORE Road 6 6 3,000 $2,890,000 $963
3151 Lakeshore Road 5 4 3,000 $2,595,000 $865
345 Rankin Drive 4 4 2,000 $2,299,900 $1,149
3136 Princess Boulevard 3 2 1,500 $1,999,000 $1,332
231 Pine Cove Road 3 3 2,500 $1,987,000 $794
195 Wilton Street 3 2 1,500 $1,799,000 $1,199
572 Harmony Avenue 4 4 2,500 $1,649,900 $659
276 Malvern Road 3 4 2,000 $1,649,000 $824
308 South Court S 3 2 1,500 $1,599,000 $1,066
280 Penn Drive 3 3 1,500 $1,549,000 $1,032
3188 New Street 4 3 2,000 $1,299,999 $649
625 Braemore Road 5 3 1,100 $1,249,000 $1,135
699 Castleguard Crescent 3 2 1,100 $1,199,999 $1,090
588 Walkers Line 4 2 1,100 $1,199,000 $1,090
3423 Lakeshore Road 2 3 1,100 $1,198,000 $1,089
455 Claridge Road Unit 7 2 4 1,500 $1,079,000 $719
3490 Rexway Drive 3 3 1,500 $1,079,000 $719
3173 Maplehill Drive 3 3 1,500 $1,075,990 $717
3191 Maplehill Drive 3 3 1,500 $1,024,990 $683
3175 Maplehill Drive 3 3 1,500 $1,024,990 $683
3401 Rockwood Drive 4 2 1,100 $1,018,900 $926
662 Montego Crescent 4 2 1,100 $999,999 $909
3469 Caplan Crescent 4 3 1,100 $988,800 $898
Average: 3.0 2.7 1,454 $1,113,958 $801
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
3052 New Street N/A N/A N/A $1,359,000 Unknown
3333 New Street Unit 1 3 3 1,600 $1,325,000 $828
3290 New Street Unit 113 3 2 1,400 $899,000 $642
3333 NEW Street Unit 103 3 3 1,200 $774,900 $645
684 Dynes Road Unit 1 4 3 1,200 $599,800 $499
Average: 3.2 2.8 1,350 $991,540 $653
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5