Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
410 Ritson Road N N/A N/A N/A $2,249,900 Unknown
26 Ritson Road N N/A N/A N/A $1,400,000 Unknown
20 Elgin Street E N/A N/A N/A $969,000 Unknown
No address N/A N/A N/A $949,999 Unknown
390 Mary Street N 6 3 1,500 $899,900 $599
308 King Street E 5 3 1,500 $899,900 $599
364 Adelaide Avenue E 3 2 1,500 $849,000 $566
292 William Street E 4 N/A N/A $829,900 Unknown
292 William Street E 4 4 2,500 $829,900 $331
621 Masson Street 4 2 1,500 $799,900 $533
238 Mary Street N 5 2 1,500 $799,000 $532
559 Masson Street 3 2 1,100 $789,900 $718
408 Simcoe Street N 4 3 2,000 $750,000 $375
514 Oakwood Avenue 5 3 1,100 $749,900 $681
107 Sutherland Avenue 3 2 1,100 $749,900 $681
108 Division Street 2 2 1,500 $747,000 $498
119 Colborne Street E 4 3 2,000 $724,888 $362
394 Amstel Court 4 2 1,500 $724,000 $482
401 Elgin St Street E 4 2 700 $724,000 $1,034
583 Pinewood Street 3 2 700 $719,000 $1,027
509 Arnhem Drive 4 2 1,100 $699,999 $636
128 Elgin Street E 8 4 2,000 $699,000 $349
569 Masson Street 3 3 1,100 $699,000 $635
334 Wilson Road S 5 2 700 $699,000 $998
65 Wilson Road N 5 2 700 $698,800 $998
Average: 3.7 2.4 1,198 $662,773 $597
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
109 Lauder Road 4 3 2,000 $929,000 $464
359 Ritson Road N 3 3 1,100 $574,900 $522
200 Oshawa Boulevard N 3 2 1,100 $499,999 $454
222 Pearson Street Unit 15 3 3 1,000 $469,000 $469
Average: 3.2 2.8 1,300 $618,224 $477
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!