Market report, updated
Search in the neighborhood of 1018 - WC Wedgewood Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Glenashton DriveOakville, ON L6H 4V7 | 4 | 4 | 2,500 | $1,489,000 | $595 | 2 days |
| 2335 Trafalgar Road Unit D4Oakville, ON L6H 6N9 | — | 1 | — | $249,000 | — | 4 days |
| 505 Ravineview WayOakville, ON L6H 6S9 | 6 | 5 | 3,000 | $1,799,000 | $599 | 9 days |
| 2006 Glenada Crescent Unit 7Oakville, ON L6H 5R9 | 4 | 3 | 2,000 | $888,000 | $444 | 10 days |
| 2032 Glenada CrescentOakville, ON L6H 4M5 | 4 | 4 | 1,100 | $999,000 | $908 | 17 days |
| 2070 Glenada CrescentOakville, ON L6H 4M2 | 3 | 3 | 1,100 | $969,000 | $880 | 19 days |
| 2004 Glenada Crescent Unit 23Oakville, ON L6H 5P5 | 3 | 3 | 1,200 | $749,000 | $624 | 22 days |
| 2017 Grenville DriveOakville, ON L6H 3Z3 | 3 | 3 | 2,000 | $1,299,900 | $649 | 26 days |
| 467 Hedgerow LaneOakville, ON L6H 4V8 | 5 | 4 | 2,000 | $1,339,000 | $669 | 26 days |
| 2151 Pineview DriveOakville, ON L6H 5M3 | 3 | 3 | 2,000 | $1,349,900 | $674 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.