Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9186 Goreway Drive N/A N/A N/A $3,890,000 Unknown
9300 Goreway Drive Unit 111-113 N/A N/A N/A $3,795,000 Unknown
32 Arcola Street 4 4 1,500 $879,000 $586
65 Yorkland Boulevard Unit 107 3 3 1,400 $879,000 $627
45 Yorkland Boulevard Unit 105 3 2 1,000 $849,999 $849
65 Yorkland Boulevard Unit 108 3 3 1,000 $755,000 $755
55 Yorkland Boulevard Unit 1204 2 3 1,200 $729,900 $608
55 Yorkland Boulevard Unit PH1202 2 2 1,000 $699,000 $699
30 Halliford Place Unit 215 2 2 1,000 $694,900 $694
65 Yorkland Boulevard Unit 111 2 2 1,000 $649,999 $649
5 Tower Gate 4 3 1,200 $649,000 $540
9470 The Gore Road Unit 112 2 2 1,000 $619,950 $619
65 Yorkland Boulevard Unit 804 2 2 900 $559,900 $622
70 Halliford Place Unit 408 2 2 900 $539,000 $598
8 Dayspring Circle Unit 1307 3 2 800 $524,813 $656
45 Yorkland Boulevard Unit 206 2 1 700 $499,900 $714
55 Yorkland Boulevard Unit 610 2 2 700 $479,000 $684
55 Yorkland Boulevard Unit 1007 2 2 700 $414,000 $591
4 Dayspring Circle Unit 208 3 2 800 $399,999 $499
3 Dayspring Circle Unit 401 3 2 1,200 $399,900 $333
3 Dayspring Circle Unit 207 1 1 700 $349,000 $498
100 Exchange Drive Unit 5 N/A N/A N/A $800 Unknown
Average: 2.5 2.2 984 $875,320 $622
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
55 Yorkland Boulevard Unit 308 2 2 900 $489,999 $544
10 Dayspring Circle Unit 304 3 2 1,000 $415,000 $415
45 Yorkland Boulevard Unit 209 2 1 700 $369,000 $527
Average: 2.3 1.7 866 $424,666 $495
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!