Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9300 Goreway Drive Unit 111-113 N/A N/A N/A $3,995,000 Unknown
9186 Goreway Drive N/A N/A N/A $3,890,000 Unknown
32 Arcola Street 4 4 1,500 $879,000 $586
65 Yorkland Boulevard Unit 107 3 3 1,400 $879,000 $627
45 Yorkland Boulevard Unit 105 3 2 1,000 $849,999 $849
9 Arcola Street 4 4 1,500 $779,900 $519
65 Yorkland Boulevard Unit 108 3 3 1,000 $774,500 $774
55 Yorkland Boulevard Unit 1204 2 3 1,200 $729,900 $608
55 Yorkland Boulevard Unit PH1202 2 2 1,000 $699,000 $699
30 Halliford Place Unit 215 2 2 1,000 $694,900 $694
4 Arcola Street 4 4 1,500 $649,900 $433
9470 The Gore Road Unit 112 2 2 1,000 $645,950 $645
65 Yorkland Boulevard Unit 111 2 2 1,000 $599,999 $599
65 Yorkland Boulevard Unit 804 2 2 900 $559,900 $622
55 Yorkland Boulevard Unit 308 2 2 900 $549,999 $611
8 Dayspring Circle Unit 1307 3 2 800 $524,813 $656
55 Yorkland Boulevard Unit 610 2 2 700 $499,000 $712
10 Dayspring Circle S Unit 304 3 2 1,000 $489,000 $489
45 Yorkland Boulevard Unit 1106 2 2 700 $479,999 $685
65 Yorkland Boulevard Unit 811 2 2 700 $479,900 $685
6 Dayspring Circle Unit 2113 3 2 900 $475,000 $527
65 Yorkland Boulevard Unit 808 2 2 700 $449,000 $641
55 Yorkland Boulevard Unit 1007 2 2 700 $414,000 $591
4 Dayspring Circle Unit 208 3 2 800 $399,999 $499
3 Dayspring Circle Unit 205 1 1 N/A $398,880 Unknown
Average: 2.4 2.2 970 $803,047 $614
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
4 Dayspring Circle Unit 105 3 2 800 $419,900 $524
45 Yorkland Boulevard Unit 805 2 1 700 $409,900 $585
Average: 2.5 1.5 750 $414,900 $555
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2