Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
531 Wallenberg Crescent 6 4 2,000 $1,249,000 $624
1153 Deer Run N/A 4 4 2,000 $1,249,000 $624
651 Shetani Place 5 4 1,500 $1,199,000 $799
796 Buckingham Court 4 4 2,000 $1,179,000 $589
4223 Lastrada Heights 3 3 1,500 $1,160,000 $773
4265 Tea Garden Circle 4 3 1,500 $1,159,000 $772
4150 PERIVALE Road 5 4 2,000 $1,150,000 $575
857 Messenger Meadow Drive 5 4 1,500 $988,000 $658
4234 Melia Drive 4 4 1,500 $979,000 $652
993 Lucerne Crescent 4 4 1,500 $949,000 $632
4066 Wycliffe Way 4 3 1,100 $899,000 $817
4110 Quaker Hill Drive 3 1 700 $778,000 $1,111
4080 Parkside Village Drive Unit 3 3 3 1,600 $699,000 $436
4130 Parkside Village Drive Unit 3504 2 2 800 $688,000 $860
4020 Parkside Village Drive Unit 7 3 3 1,600 $659,000 $411
4088 confederation Parkway Unit 4086 N/A N/A N/A $649,900 Unknown
430 Square One Drive Unit 3809 2 2 700 $639,999 $914
349 Rathburn Road W Unit 2003 2 2 800 $625,000 $781
330 Rathburn Road W Unit 2008 3 2 1,200 $617,000 $514
4011 Brickstone Mews Unit 4405 2 2 800 $610,000 $762
330 Rathburn Road W Unit 2209 3 2 1,400 $595,000 $425
4011 Brickstone Mews Unit 4202 2 2 800 $589,600 $737
4099 Brickstone Mews N Unit 906 3 2 900 $579,900 $644
4011 Brickstone Mews Unit 807 3 2 900 $569,998 $633
430 Square One Drive Unit 2408 2 2 800 $549,988 $687
Average: 2.6 2.1 1,002 $640,607 $699
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
4217 Schneider Court 5 4 2,500 $1,389,900 $555
658 Galloway Crescent 4 3 1,100 $899,900 $818
4069 Chelmsford Court 3 3 1,100 $889,000 $808
Average: 4.0 3.3 1,566 $1,059,600 $727
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!