Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
50 Dunlop Street E N/A N/A N/A $4,900,000 Unknown
4284 Village Centre Court N/A N/A N/A $4,275,000 Unknown
168 Dunlop Street E N/A N/A N/A $2,499,000 Unknown
82 Dunlop Street E N/A N/A N/A $2,299,000 Unknown
64 Dunlop Street E N/A 3 N/A $2,200,000 Unknown
22 Clapperton Street N/A N/A N/A $1,900,000 Unknown
30 Mary Street N/A N/A N/A $1,600,000 Unknown
80 Worsley Street N/A N/A N/A $1,499,900 Unknown
99 Bayfield Street N/A N/A N/A $1,449,999 Unknown
49 Mary Street N/A N/A N/A $1,399,900 Unknown
50 Absolute Avenue Unit Ph 5004 2 3 1,600 $1,259,000 $786
100 City Centre Drive Unit 1-174 N/A N/A N/A $1,150,000 Unknown
98 Bayfield Street N/A N/A N/A $1,128,000 Unknown
1 Dunlop Street E N/A N/A N/A $1,100,000 Unknown
4015 The Exchange N/A Unit 1307 2 2 1,000 $1,090,000 $1,090
3880 Duke of York Boulevard Unit 3009 3 2 1,600 $1,029,000 $643
131 Robert Speck Parkway 4 3 2,000 $999,000 $499
3975 Grand Park Drive Unit 4701 3 3 1,600 $999,000 $624
2 Toronto Street Unit 1411 3 2 1,600 $975,000 $609
111 Worsley Street Unit GPH5 3 2 1,600 $975,000 $609
383 Prince Of Wales Drive Unit 112 4 3 1,600 $969,000 $605
3880 Duke Of York Boulevard Unit GPH10 3 3 1,600 $950,000 $593
3985 Grand Park Drive Unit 2706 3 2 1,400 $949,000 $677
29 Dunlop Street W N/A N/A N/A $949,000 Unknown
4015 The Exchange N/A Unit 4004 2 4 800 $899,990 $1,124
Average: 2.2 1.7 838 $582,204 $666
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Address Beds Baths Living ft2 List Price Cost per ft2
3888 Duke of York Boulevard Unit GPH25 3 3 1,800 $999,000 $555
3900 Confederation Parkway Unit 5907 2 2 900 $688,500 $765
349 Rathburn Road W Unit 1006 3 2 800 $591,000 $738
388 Prince of Wales Drive Unit 406 3 2 900 $579,900 $644
3883 Quartz Road Unit 5010 3 2 800 $579,000 $723
350 Princess Royal Drive Unit 102 2 2 900 $569,000 $632
223 Webb Drive Unit 3101 2 2 800 $550,000 $687
360 Square One Drive Unit 3002 2 2 800 $529,000 $661
3900 Confederation Parkway Unit 3301 3 1 600 $479,000 $798
33 Elm Drive W Unit 2002 2 2 700 $477,000 $681
70 Absolute Avenue Unit 1405 2 1 600 $432,000 $720
320 City Centre Drive Unit 109 2 1 600 $429,999 $716
225 Webb Drive Unit 2210 1 2 600 $419,000 $698
3883 Quartz Road Unit 1706 1 1 500 $399,900 $799
4065 Brickstone Mews Unit 1201 2 1 600 $369,000 $615
Average: 2.2 1.7 793 $539,419 $695
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!