Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6961 Second Line W 3 3 1,500 $2,995,000 $1,996
6832 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
6826 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
6833 Second Line W N/A N/A N/A $1,899,900 Unknown
6839 Second Line W N/A N/A N/A $1,899,900 Unknown
7135 Pond Street 3 3 2,500 $1,599,900 $639
396 Derrydale Drive 7 5 3,000 $1,598,800 $532
7276 Golden Meadow Court 6 5 2,500 $1,549,000 $619
6900 Historic Trail 4 4 2,500 $1,499,000 $599
6582 Skipper Way 6 4 2,000 $1,490,000 $745
817 Brass Winds Place 4 3 2,000 $1,399,990 $699
1069 Knotty Pine Grove 4 3 2,000 $1,399,900 $699
7010 Gooderham Estate Boulevard 7 4 2,000 $1,395,000 $697
342 Panhellenic Drive 7 5 2,000 $1,329,999 $664
814 Brass Winds Place 4 3 1,500 $1,299,000 $866
377 Oaktree Circle 4 3 2,000 $1,289,990 $644
7176 Lantern Fly Hollow 4 4 1,500 $1,250,000 $833
694 Gypsy Fly Crescent 4 3 1,500 $1,250,000 $833
7153 Village Walk 6 4 1,500 $1,250,000 $833
671 Twain Avenue 5 4 1,500 $1,249,000 $832
7236 Village Walk 6 4 1,500 $1,229,000 $819
812 Knotty Pine Grove 3 3 1,500 $1,199,999 $799
517 Navigator Drive 5 4 1,500 $1,199,000 $799
764 Avocado Crescent 6 4 2,000 $1,175,000 $587
6623 Blackheath Ridge 5 4 1,500 $1,159,000 $772
Average: 4.3 3.5 1,598 $1,104,937 $704
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
7089 Second Line W 5 6 3,500 $2,999,000 $856
Average: 5.0 6.0 3,500 $2,999,000 $856
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!