Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7089 Second Line W 5 6 3,500 $2,999,000 $856
6961 Second Line W 3 3 1,500 $2,995,000 $1,996
6826 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
6833 Second Line W N/A N/A N/A $1,899,900 Unknown
6839 Second Line W N/A N/A N/A $1,899,900 Unknown
6832 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
7272 MILANO Court 6 6 3,000 $1,729,000 $576
6582 Skipper Way 6 4 2,000 $1,698,000 $849
396 Derrydale Drive 7 5 3,000 $1,678,800 $559
7135 Pond Street 3 3 2,500 $1,599,900 $639
817 Brass Winds Place 4 3 2,000 $1,499,900 $749
322 Comiskey Crescent 4 4 3,000 $1,489,900 $496
1069 Knotty Pine Grove 4 3 2,000 $1,399,900 $699
7350 Glamorgan Way 5 4 3,000 $1,399,000 $466
7123 GILLESPIE Lane 4 4 2,000 $1,398,900 $699
342 Panhellenic Drive 7 5 2,000 $1,329,999 $664
354 Panhellenic Drive 6 4 1,500 $1,329,000 $886
814 Brass Winds Place 4 3 1,500 $1,299,000 $866
703 Twain Avenue 6 5 2,500 $1,289,900 $515
6960 Historic Trail 4 4 2,000 $1,289,000 $644
1829 Samuelson Circle 4 5 1,500 $1,250,000 $833
7153 Village Walk 6 4 1,500 $1,250,000 $833
812 Knotty Pine Grove 3 3 1,500 $1,249,999 $833
764 Avocado Crescent 6 4 2,000 $1,249,900 $624
521 Navigator Drive 6 4 2,000 $1,229,000 $614
Average: 4.2 3.7 1,735 $1,171,612 $679
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2
6717 Golden Hills Way 7 4 3,500 $1,759,000 $502
7312 Golden Meadow Court 4 4 2,000 $1,325,000 $662
6786 Mclaughlin Road Unit 311 3 2 1,400 $1,100,000 $785
1654 Casablanca Circle 4 3 1,500 $998,800 $665
644 Madame Street 3 4 1,100 $799,900 $727
7360 Zinnia Place Unit 162 3 3 1,200 $739,900 $616
268 Derry Road W Unit 201 N/A N/A N/A $699,000 Unknown
7105 Branigan Gate Unit 72 3 2 1,200 $659,900 $549
735 Twain Avenue Unit 7 N/A N/A N/A $399,000 Unknown
Average: 3.9 3.1 1,700 $942,277 $644
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9