Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
1120 Bellamy Road N N/A N/A N/A $9,500,000 Unknown
744 Markham Road N/A N/A N/A $6,100,000 Unknown
1095 Bellamy Road N N/A 3 N/A $4,950,000 Unknown
185 Bellamy Road N 5 5 3,500 $1,948,000 $556
179 Bellamy Road N 11 3 1,500 $1,495,000 $996
40 Stonemanse Court 4 3 2,000 $1,399,000 $699
85 Pegasus Trail 6 3 1,500 $1,299,000 $866
41 Burnview Crescent 4 3 1,500 $1,299,000 $866
365 Bellamy Road N 5 3 700 $1,199,000 $1,712
4 Brantwood Drive 6 5 2,000 $1,120,000 $560
99 Amberjack Boulevard 4 2 1,500 $1,050,000 $700
104 Pegasus Trail 5 3 1,500 $1,021,000 $680
86 Shoredale Drive 6 3 1,500 $1,015,000 $676
83 Pegasus Trail 5 3 1,500 $999,888 $666
42 Berkham Road 5 2 1,100 $999,000 $908
760 Brimorton Drive 4 2 700 $999,000 $1,427
36 Delawana Drive 8 4 1,100 $999,000 $908
51 Baybrook Crescent 5 3 1,500 $968,000 $645
81 Amberjack Boulevard 7 2 1,100 $950,000 $863
22 Beran Drive 7 4 700 $949,900 $1,357
3 Brantwood Drive 4 2 1,100 $939,000 $853
17 Barlow Road 7 3 1,100 $899,000 $817
23 Gaiety Drive 3 2 1,100 $890,000 $809
71 Sundance Crescent 6 2 700 $884,900 $1,264
Average: 3.6 2.0 928 $919,540 $798
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
3818 Lawrence Avenue E 7 3 1,100 $899,000 $817
54 Sunderland Crescent 5 3 1,100 $829,900 $754
88 Grangeway Avenue Unit 1109 2 2 1,000 $509,900 $509
68 Grangeway Avenue Unit 1010 2 2 900 $498,000 $553
20 Meadowglen Place Unit 2103 2 2 600 $399,900 $666
20 Meadowglen Place Unit 826 2 2 600 $399,000 $665
18 Lee Centre Drive Unit 903 2 2 800 $399,000 $498
11 Lee Centre Drive Unit Ph101 2 1 600 $395,000 $658
88 Corporate Drive Unit 2101 2 1 800 $349,900 $437
Average: 2.9 2.0 833 $1,567,860 $617
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!