Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3B Norbury Crescent 6 6 3,000 $1,800,000 $600
188 Birkdale Road 6 4 1,500 $1,399,000 $932
8 Suraty Avenue 7 3 2,000 $1,320,000 $660
8 Bonnechere Crescent 4 3 1,100 $1,250,000 $1,136
8 Applefield Drive 6 3 1,500 $1,248,000 $832
91 Danielle Moore Circle 4 3 2,000 $1,229,990 $614
183 Birkdale Road 5 3 2,500 $1,199,000 $479
26 Applefield Drive 4 3 1,100 $1,099,800 $999
46 Flintwick Drive 5 4 1,100 $1,078,000 $980
60 Brookridge Drive 3 3 1,500 $1,050,000 $700
32 Brimorton Drive 4 3 1,500 $999,999 $666
555 McCowan Road 4 2 1,100 $999,990 $909
54 Saratoga Drive 6 4 1,100 $999,900 $909
23 Penetang Crescent 4 2 1,100 $999,900 $909
45 Barrymore Road 7 4 1,100 $999,900 $909
100 Perivale Crescent 4 2 1,500 $999,000 $666
22 Arnprior Road 6 3 1,100 $998,000 $907
40 Tansley Avenue 6 3 1,100 $989,000 $899
33 Neapolitan Drive 5 3 700 $989,000 $1,412
69 Stanwell Drive 4 3 1,500 $988,000 $658
78 Danielle Moore Circle 4 4 1,500 $949,990 $633
1557 Midland Avenue 4 4 1,500 $949,000 $632
65 Akil Thomas Gardens 4 4 1,500 $939,900 $626
1074 Midland Avenue 5 2 1,100 $929,000 $844
764 Brimley Road 4 2 700 $925,000 $1,321
Average: 3.1 2.1 992 $683,607 $749
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
47 Haileybury Drive 5 2 1,100 $938,000 $852
18 Romulus Drive 4 2 1,100 $879,000 $799
186 Borough Drive 3 2 1,000 $675,000 $675
70 Town Centre Court Unit 2602 3 2 900 $668,000 $742
125 OMNI Drive Unit 1136 3 2 1,000 $521,800 $521
83 Borough Drive Unit 1814 3 2 800 $519,800 $649
1245 Ellesmere Road N/A 2 N/A $449,000 Unknown
50 Brian Harrison Way Unit 703 2 1 600 $369,000 $615
300 Borough Drive Unit FC-03 N/A N/A N/A $250,000 Unknown
Average: 3.3 1.9 928 $585,511 $693
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9