Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
39 River Street 4 2 3,500 $2,150,000 $614
20 Cole Street 3 3 1,200 $1,158,888 $965
90 Sumach Street Unit 416 2 1 1,200 $1,075,000 $895
549 Shuter Street 2 2 700 $999,000 $1,427
130 River Street Unit 203 2 2 1,000 $990,000 $990
54 Raffeix Lane 5 3 1,500 $938,000 $625
130 St David Street 3 2 1,200 $935,000 $779
426 Queen Street E Unit 101 1 2 1,000 $889,900 $889
55 Regent Park Boulevard Unit 415 3 2 900 $879,900 $977
5 Defries Street Unit TH10 3 3 1,000 $822,115 $822
225 Sumach Street Unit 405 3 2 1,000 $799,000 $799
225 Sackville Street Unit 1009 2 2 700 $735,000 $1,050
25 Cole Street Unit 1405 3 2 800 $719,900 $899
260 Sackville Street Unit 210 2 2 1,000 $699,990 $699
5 Defries Street Unit 801 3 2 900 $699,000 $776
5 Defries Street Unit 2502 3 2 700 $649,900 $928
225 Sackville Street Unit 1510 2 2 700 $649,000 $927
170 Sumach Street Unit 2008 2 2 700 $620,000 $885
130 River Street Unit 2008 2 2 700 $619,000 $884
55 Regent Park Boulevard Unit 2708 2 2 700 $619,000 $884
20 Tubman Avenue Unit 607 2 2 700 $600,000 $857
5 Defries Street Unit 521 2 2 700 $599,991 $857
5 Defries Street Unit 3012 2 2 700 $599,900 $857
225 Sumach Street Unit 912 2 1 600 $599,000 $998
20 Tubman Avenue Unit 2307 2 1 N/A $588,800 Unknown
Average: 2.0 1.6 787 $630,514 $882
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
432 Queen Street E 6 6 N/A $3,749,000 Unknown
432 Queen Street E 6 6 N/A $3,749,000 Unknown
170 Sumach Street Unit 502 2 2 700 $574,990 $821
170 Sumach Street Unit 507 2 1 600 $478,000 $796
130 River Street Unit 1306 1 2 N/A $309,900 Unknown
Average: 3.4 3.4 650 $1,772,178 $809
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!