Toronto W09 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14 Penhale Drive 5 5 3,500 $4,479,000 $1,279
9 Roxaline Street 6 6 3,500 $2,999,000 $856
4 Braywin Drive 5 5 3,500 $2,650,000 $757
38 Westmount Park Road 4 3 2,000 $2,350,000 $1,175
43 Braecrest Avenue 4 3 3,000 $2,350,000 $783
43 Golfwood Heights E 5 4 2,500 $1,945,000 $778
48 Griggsden Avenue 5 5 2,000 $1,888,880 $944
14 Kentroyal Drive 4 5 2,000 $1,850,000 $925
43 Riverlea Drive 5 4 2,000 $1,720,000 $860
31 Queensborough Crescent 5 3 1,500 $1,699,900 $1,133
Average: 3.6 2.5 1,379 $1,027,826 $779
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Cost per ft2
25 Tamarack Circle 3 3 1,600 $759,900 $474
390 Dixon Road Unit 1703 2 1 1,000 $389,000 $389
370 Dixon Road Unit 409 2 1 1,000 $354,000 $354
390 DIXON Road Unit 1903 2 1 900 $302,500 $336
Average: 2.2 1.5 1,125 $451,350 $388
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!