South Richvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
101 Westwood Lane 6 12 N/A $11,888,000 Unknown
29 Denham Drive 7 10 N/A $10,990,000 Unknown
20 Bryson Drive 6 8 N/A $10,520,000 Unknown
7 Maryvale Crescent 6 9 N/A $8,800,000 Unknown
40 Maryvale Crescent 6 9 N/A $8,498,000 Unknown
42 Maryvale Crescent 6 9 N/A $7,990,000 Unknown
18 Denham Drive 6 9 N/A $7,500,000 Unknown
84 Garden Avenue 6 10 N/A $6,999,000 Unknown
10 Yongeview Avenue 6 9 N/A $6,998,000 Unknown
82 Westwood Lane 5 8 3,500 $6,988,800 $1,996
Average: 4.5 4.9 1,949 $3,197,547 $1,101
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2
34A Claridge Drive 4 3 2,000 $1,495,000 $747
Average: 4.0 3.0 2,000 $1,495,000 $747
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!