Rural Vaughan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
731 Woodland Acres Crescent 7 8 N/A $12,998,000 Unknown
121 Rebecca Court 5 7 N/A $8,998,888 Unknown
24 Dew Drop Court 7 10 N/A $8,910,000 Unknown
76 Quail Run Boulevard 8 13 N/A $6,900,000 Unknown
16 Dew Drop Court 6 5 N/A $6,800,000 Unknown
11 Saul Court 7 9 N/A $6,788,000 Unknown
21 Stallions Court 8 10 N/A $5,480,000 Unknown
30 Marcus Court 6 6 N/A $5,250,000 Unknown
76 Silver Fox Place 5 7 N/A $4,800,000 Unknown
43 Woodland Acres Crescent 6 7 3,500 $4,598,000 $1,313
Average: 4.2 4.4 1,576 $2,827,444 $924
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
46 Troon Avenue 4 4 1,100 $1,150,000 $1,045
11666 Keele Street 2 2 700 $999,888 $1,428
99 Eagle Rock Way Unit 524 1 1 600 $479,000 $798
Average: 2.3 2.3 800 $876,296 $1,090
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3