Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
118 Laurentide Drive 5 7 N/A $5,500,000 Unknown
10 Silverdale Crescent N/A N/A N/A $3,999,900 Unknown
116 Laurentide Drive 6 7 3,500 $3,998,888 $1,142
30 Kellythorne Drive 5 5 2,000 $2,688,000 $1,344
88 Olsen Drive 7 4 2,500 $2,390,000 $956
16 Aldenham Crescent 6 5 2,500 $2,099,000 $839
17 Kestell Lane 5 2 2,000 $1,999,800 $999
17 Valentine Drive 6 3 2,000 $1,988,000 $994
11 Paris Court 6 5 3,500 $1,950,000 $557
43 Sagebrush Lane 6 3 2,500 $1,749,800 $699
Average: 3.4 2.6 1,192 $1,060,758 $805
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
1350 York Mills Road Unit 803 3 2 900 $499,000 $554
Average: 3.0 2.0 900 $499,000 $554
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1