Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
118 Laurentide Drive 5 7 N/A $5,500,000 Unknown
10 Silverdale Crescent N/A N/A N/A $3,999,900 Unknown
18 Tetbury Crescent 5 3 1,500 $2,299,000 $1,532
88 Olsen Drive 7 4 2,500 $2,290,000 $916
17 Kestell Lane 5 2 2,000 $1,999,800 $999
19 Parmbelle Crescent 4 4 1,500 $1,988,000 $1,325
11 Paris Court 6 5 3,500 $1,950,000 $557
12 Ruden Crescent 5 3 1,500 $1,799,800 $1,199
26 Averdon Crescent 4 3 1,500 $1,629,000 $1,086
22 Royal Doulton Drive 5 2 1,100 $1,567,888 $1,425
Average: 3.5 2.5 1,108 $988,246 $803
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
65 Curlew Drive Unit 215 2 2 700 $569,000 $812
1360 York Mills Road Unit 1203 2 1 800 $388,888 $486
Average: 2.0 1.5 750 $478,944 $649
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!