Forest Hill South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
221 Forest Hill Road 7 9 N/A $21,988,000 Unknown
139 Dunvegan Road 6 8 N/A $17,995,000 Unknown
474 Russell Hill Road 5 7 N/A $17,200,000 Unknown
170 Forest Hill Road 6 9 N/A $16,880,000 Unknown
84 Old Forest Hill Road 6 8 N/A $14,880,000 Unknown
5 Dewbourne Avenue 6 6 N/A $13,950,000 Unknown
105 Dunvegan Road 5 7 N/A $13,500,000 Unknown
221 Dunvegan Road 7 8 N/A $12,995,000 Unknown
94 Dunvegan Road 4 7 N/A $11,995,000 Unknown
201 Rosemary Road 6 8 N/A $11,500,000 Unknown
Average: 4.3 4.5 2,073 $5,243,951 $1,382
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
266 Lonsdale Road 4 5 3,000 $4,995,000 $1,665
5 Braemar Avenue 5 4 3,000 $3,695,000 $1,231
800 Spadina Road Unit 301 2 1 700 $399,000 $570
Average: 3.7 3.3 2,233 $3,029,666 $1,155
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!