Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 Shady Golfway Unit 1417 3 2 1,000 $599,999 $599
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
40 Sunny Glenway Unit 308 4 2 1,400 $550,000 $392
60 Pavane Linkway N/A Unit 206 3 2 1,000 $529,000 $529
725 Donmills Road Unit 2506 2 1 1,000 $522,000 $522
135 Leeward Glenway Unit 207 4 2 1,000 $520,000 $520
15 Vicora Linkway N/A Unit 1711 3 2 1,000 $518,888 $518
10 Gateway Boulevard Unit 616 3 2 1,200 $499,900 $416
55 Sunny Glenway Unit 302 3 2 900 $499,888 $555
797 Don Mills Road Unit UPH211 2 2 1,000 $499,000 $499
Average: 2.4 1.4 860 $442,601 $536
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
6 Windy Golf Way 3 2 1,200 $679,900 $566
735 Don Mills Road Unit 1806 2 1 900 $379,900 $422
6 SONIC Way Unit 3005 2 2 600 $369,900 $616
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
Average: 2.3 1.7 900 $443,675 $535
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4