Market report, updated
Search in the neighborhood of Duffin Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availablePickering, ON L1X 0J1 | — | — | — | $349,000 | — | 0 days |
| 2557 Canadian StreetPickering, ON L1X 0C7 | 4 | 4 | 2,000 | $779,000 | $389 | 1 day |
| 1510 Elmsley DrivePickering, ON L1X 0B5 | 5 | 5 | 2,000 | $950,000 | $475 | 1 day |
| 1695 Dersan Street Unit 501Pickering, ON L1X 0S9 | 3 | 4 | 1,500 | $784,900 | $523 | 2 days |
| 1695 Dersan Street Unit 1103Pickering, ON L1X 0S9 | 3 | 3 | 1,500 | $729,900 | $486 | 4 days |
| 1695 Dersan Street Unit 1414Pickering, ON L1X 0S9 | 2 | 3 | 1,200 | $584,900 | $487 | 4 days |
| 1749 Liatris DrivePickering, ON L1X 0B2 | 6 | 5 | 2,000 | $969,000 | $484 | 5 days |
| 1757 Liatris DrivePickering, ON L1X 0B2 | 5 | 4 | 2,000 | $1,088,599 | $544 | 6 days |
| 1711 Pure Springs Boulevard Unit 114Pickering, ON L1X 0E3 | 2 | 3 | 1,200 | $589,999 | $491 | 7 days |
| 1802 Liatris DrivePickering, ON L1X 0A8 | 7 | 4 | 2,000 | $999,999 | $499 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1695 Dersan Street Unit 304Pickering, ON L1X 0S9 | 2 | 3 | 900 | $499,900 | $555 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.