Downsview-Roding-CFB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
240 Bartor Road Unit 8 N/A N/A N/A $3,249,000 Unknown
1888 Wilson Avenue N/A N/A N/A $2,900,000 Unknown
138 Winston Park Boulevard 5 4 2,500 $1,880,000 $752
84 Fred Young Drive 5 5 2,500 $1,698,000 $679
30 Stanley Greene Boulevard 5 4 3,000 $1,688,000 $562
114 Regent Road 5 4 2,000 $1,599,900 $799
100 Hallsport Crescent 4 4 3,000 $1,524,000 $508
70 Bunnell Crescent 5 2 1,100 $1,355,000 $1,231
9 Ingleside Drive 3 3 1,500 $1,349,000 $899
105 Hallsport Crescent 4 2 1,100 $1,299,000 $1,180
Average: 3.2 2.3 1,101 $818,541 $795
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Address Beds Baths Living ft2 List Price Cost per ft2
22 Neames Crescent 6 4 1,500 $999,900 $666
87 Sunfield Road 4 4 1,500 $860,000 $573
50 Thomas Mulholland Drive Unit 3 4 3 1,500 $835,000 $556
90 Stanley Greene Boulevard Unit 2 4 3 1,100 $770,000 $700
Average: 4.5 3.5 1,400 $866,225 $624
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4