Bay Street Corridor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
1166 Bay Street Unit 1002 3 2 2,000 $3,389,000 $1,694
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
180 University Avenue Unit 5003 3 3 1,800 $3,138,000 $1,743
180 University Avenue Unit 5008 2 3 1,400 $2,880,000 $2,057
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
640 Yonge Street N/A N/A N/A $2,500,000 Unknown
180 University Avenue Unit 3509 2 3 1,600 $2,280,000 $1,425
1166 Bay Street Unit 1305 3 2 2,250 $2,195,000 $975
Average: 2.1 1.6 834 $787,818 $1,047
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214
Address Beds Baths Living ft2 List Price Cost per ft2
38 Grenville Street Unit 2303 3 2 800 $898,000 $1,122
11 Wellesley Street W Unit 3408 3 2 700 $768,000 $1,097
11 Wellesley Street W Unit 1008 3 2 700 $750,000 $1,071
388 YONGE Street Unit 6104 2 1 700 $488,000 $697
111 Elizabeth Street Unit 1501 2 1 600 $479,900 $799
70 Temperance Street Unit 4014 1 1 N/A $445,000 Unknown
70 Temperance Street Unit 4404 N/A 1 N/A $379,000 Unknown
25 Grenville Street Unit 809 N/A 1 N/A $299,000 Unknown
650 YONGE Street N/A N/A N/A $49,500 Unknown
Average: 2.3 1.4 700 $506,266 $957
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9