Bay Street Corridor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22-26 Wellesley Street W N/A N/A N/A $13,950,000 Unknown
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
180 University Avenue Unit 5803 3 3 1,800 $4,980,000 $2,766
1166 Bay Street Unit 1002 3 2 2,000 $3,289,000 $1,644
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
71 Simcoe Street Unit 2601 2 3 3,250 $2,950,000 $907
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
1082 Bay Street 2 3 2,500 $2,820,000 $1,128
666 Yonge Street N/A N/A N/A $2,800,000 Unknown
Average: 2.1 1.6 878 $892,310 $1,012
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2
65 St Mary Street Unit 4401 3 2 1,400 $1,998,000 $1,427
33 University Avenue Unit 2506 4 2 1,800 $1,199,900 $666
44 St Joseph Street Unit 2214 2 2 1,000 $925,000 $925
7 Grenville Street Unit 3211 3 2 800 $799,000 $998
770 Bay Street Unit 709 1 1 500 $448,000 $896
25 Grenville Street Unit 1705 2 1 700 $418,000 $597
181 University Avenue Unit G20 N/A N/A N/A $100,000 Unknown
626 Yonge Street N/A N/A N/A $99,000 Unknown
Average: 2.5 1.7 1,033 $748,362 $918
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!