Market report, updated
Search in the neighborhood of Banbury-Don Mills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
182 of 183 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Inn On The Park Drive Unit 645Toronto, ON M3C 0P7 | 2 | 2 | 600 | $530,000 | $883 | 0 days |
| 3 Shadwell PlaceToronto, ON M3B 1J4 | 5 | 2 | 1,100 | $1,289,000 | $1,171 | 1 day |
| 30 Inn On The Park Drive Unit PH 09Toronto, ON M3C 0P7 | 3 | 3 | 2,000 | $2,180,000 | $1,090 | 2 days |
| 18 Brian Cliff DriveToronto, ON M3B 2G2 | 4 | 3 | 2,500 | $2,995,000 | $1,198 | 2 days |
| 1210 Don Mills Road Unit 316Toronto, ON M3B 3N9 | 2 | 2 | 1,000 | $680,000 | $680 | 2 days |
| 5 Concorde Place Unit 2310Toronto, ON M3C 3M8 | 1 | 1 | 600 | $349,900 | $583 | 2 days |
| 1200 Don Mills Road Unit 322Toronto, ON M3B 3N8 | 2 | 2 | 1,000 | $809,000 | $809 | 2 days |
| 16 Dutch Myrtle WayToronto, ON M3B 3K8 | 3 | 3 | 1,800 | $789,000 | $438 | 2 days |
| 133 Wynford Drive Unit 808Toronto, ON M3C 1K1 | 2 | 2 | 800 | $655,000 | $818 | 5 days |
| 1101 Leslie Street Unit 1202Toronto, ON M3C 4G3 | 2 | 2 | 1,200 | $849,000 | $707 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Concorde Place Unit 524Toronto, ON M3C 3T9 | 3 | 2 | 1,600 | $839,900 | $524 | 6 days |
| 24 Deepwood CrescentToronto, ON M3C 1N8 | 3 | 2 | 1,100 | $1,225,000 | $1,113 | 6 days |
| 11 Hemford CrescentToronto, ON M3B 2S4 | 4 | 1 | 1,100 | $1,399,000 | $1,271 | 7 days |
| 19 Hollyhock CourtToronto, ON M3B 0B4 | 4 | 4 | 3,000 | $2,049,000 | $683 | 22 days |
| 120 Dallimore Circle Unit 417Toronto, ON M3C 4J1 | 1 | 1 | 500 | $339,900 | $679 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.