Applewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
690 Hillman Crescent 5 4 2,500 $2,149,000 $859
3308 Grassfire Crescent 4 3 2,000 $1,799,999 $899
1916 Pagehurst Court 5 4 2,000 $1,698,888 $849
3708 Beechollow Crescent 5 3 2,000 $1,688,000 $844
655 Netherton Crescent 5 2 1,100 $1,649,990 $1,499
1843 Stonepath Crescent 4 3 2,000 $1,649,800 $824
3103 Mccarthy Court 4 3 2,000 $1,599,000 $799
1715 Oberon Crescent 5 3 1,100 $1,599,000 $1,453
3328 Riverspray Crescent 4 4 1,500 $1,590,000 $1,060
720 Hillman Crescent 6 5 2,500 $1,548,000 $619
Average: 3.5 2.3 1,325 $880,799 $672
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2
1050 BURNHAMTHORPE Road E N/A N/A N/A $2,899,999 Unknown
1554 Goldmar Drive 4 3 2,500 $1,349,999 $539
1333 Bloor Street Unit 416 3 2 1,200 $499,900 $416
Average: 3.5 2.5 1,850 $1,583,299 $478
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!