Market report, updated
Search in the neighborhood of Appleby
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 536 Sheraton Road Unit 68Burlington, ON L7L 4B2 | 3 | 3 | 1,200 | $875,000 | $729 | 0 days |
| 340 Duncombe DriveBurlington, ON L7L 4M1 | 3 | 2 | 700 | $899,000 | $1,284 | 0 days |
| 5110 Fairview Street Unit 28Burlington, ON L7L 7H6 | 3 | 4 | 1,500 | $999,900 | $666 | 2 days |
| 5250 Lakeshore Road Unit 407Burlington, ON L7L 5L2 | 2 | 2 | 1,400 | $779,000 | $556 | 3 days |
| 5411 Lakeshore Road Unit 3Burlington, ON L7L 1E1 | 4 | 3 | 1,200 | $849,900 | $708 | 4 days |
| 5555 Prince William Drive Unit 3Burlington, ON L7L 6P2 | 3 | 3 | 1,400 | $789,900 | $564 | 4 days |
| 260 Kent CrescentBurlington, ON L7L 4T1 | 6 | 5 | 2,500 | $2,560,000 | $1,024 | 5 days |
| 485 Timber LaneBurlington, ON L7L 4B1 | 3 | 2 | 1,000 | $498,000 | $498 | 6 days |
| 564 Sheraton Road Unit 14Burlington, ON L7L 4B2 | 3 | 2 | 1,200 | $574,999 | $479 | 7 days |
| 5090 Fairview Street Unit 50Burlington, ON L7L 7H5 | 3 | 4 | 2,000 | $899,900 | $449 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 346 Melores DriveBurlington, ON L7L 4T8 | 4 | 2 | 1,100 | $998,000 | $907 | 20 days |
| 100 Burloak Drive Unit 2416Burlington, ON L7L 6P6 | 1 | 1 | 800 | $429,900 | $537 | 26 days |
| 100 Burloak Drive Unit 1514Burlington, ON L7L 6P6 | 2 | 2 | 900 | $649,900 | $722 | 27 days |
| 5095 Pinedale Avenue Unit 106Burlington, ON L7L 5K3 | 3 | 3 | 1,200 | $749,900 | $624 | 33 days |
| 5474 Schueller CrescentBurlington, ON L7L 3T2 | 4 | 2 | 1,500 | $724,900 | $483 | 38 days |
| 5280 Lakeshore Road Unit 510Burlington, ON L7L 5R1 | 2 | 2 | 1,400 | $649,000 | $463 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.