Market report, updated
Search in the neighborhood of Alderwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Gair DriveToronto, ON M8W 4P9 | 3 | 3 | 1,500 | $1,399,000 | $932 | 0 days |
| 280-282 Brown's LineToronto, ON M8W 3T5 | 2 | 1 | 2,000 | $1,089,000 | $544 | 4 days |
| 636 Evans Avenue Unit 22Toronto, ON M8W 2W6 | 3 | 3 | 2,000 | $886,000 | $443 | 10 days |
| 408 Browns Line Unit 307Toronto, ON M8W 3T8 | 1 | 1 | 500 | $359,990 | $719 | 10 days |
| 3 Gair DriveToronto, ON M8W 4P2 | 5 | 4 | 2,000 | $1,650,000 | $825 | 11 days |
| 12 Silvercrest AvenueToronto, ON M8W 2S4 | 5 | 2 | 700 | $888,000 | $1,268 | 12 days |
| 90 Gort AvenueToronto, ON M8W 1X4 | 3 | 4 | 1,500 | $1,480,000 | $986 | 12 days |
| 286 Valermo DriveToronto, ON M8W 0B6 | 6 | 5 | 2,500 | $1,799,000 | $719 | 13 days |
| 100 Browns LineToronto, ON M8W 3T1 | — | — | — | $5,750,000 | — | 20 days |
| 100 Browns LineToronto, ON M8W 3T1 | — | — | — | $5,750,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Thirtieth StreetToronto, ON M8W 3C3 | 4 | 3 | 700 | $769,000 | $1,098 | 11 days |
| 619 Evans Avenue Unit 12Toronto, ON M8W 2W4 | 3 | 3 | 1,500 | $898,880 | $599 | 14 days |
| 63 Westhead RoadToronto, ON M8W 4S2 | 3 | 2 | 700 | $999,000 | $1,427 | 23 days |
| 408 Brown's Line Unit PH606Toronto, ON M8W 3T8 | 2 | 2 | 900 | $549,900 | $611 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.