1022 - WT West Oak Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2121 Blackforest Crescent 4 4 3,000 $1,925,000 $641
1426 Redwing Court 6 6 3,000 $1,849,000 $616
2329 Glenfield Road 5 4 2,500 $1,650,000 $660
2376 Oakhaven Drive 4 4 2,000 $1,649,900 $824
1396 Thorncrest Crescent 5 4 2,500 $1,649,000 $659
2137 Frontier Drive 5 4 2,000 $1,599,000 $799
1436 Gulledge Trail 5 4 2,500 $1,585,000 $634
2261 Grouse Lane 5 3 2,000 $1,565,000 $782
1418 Gulledge Trail 4 3 2,000 $1,449,000 $724
2153 Oak Bliss Crescent 4 4 2,000 $1,449,000 $724
Average: 3.7 3.4 1,707 $1,249,611 $751
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
2123 Summer Heights Trail 4 4 2,500 $1,399,999 $559
Average: 4.0 4.0 2,500 $1,399,999 $559
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1