1019 - WM Westmount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2149 Alderbrook Drive 4 5 3,000 $2,599,999 $866
2380 Woodcrest Drive 4 5 2,500 $2,149,000 $859
2241 Adirondak Trail 8 5 3,000 $1,949,000 $649
2283 Briargrove Circle 5 5 2,500 $1,945,000 $778
2380 Gladacres Lane 4 5 3,000 $1,937,777 $645
2481 Whistling Springs Crescent 5 5 3,000 $1,929,900 $643
2371 Calloway Drive 5 5 3,000 $1,799,900 $599
2387 Calloway Drive 5 4 3,000 $1,749,900 $583
2066 Willhaven Trail 5 4 2,500 $1,730,000 $692
2400 Spring Meadow Way 4 4 2,500 $1,689,900 $675
Average: 3.2 2.9 1,484 $1,015,787 $740
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
2561 Grand Oak Trail 4 4 2,000 $1,499,900 $749
2170 Brookhaven Crescent 4 4 2,000 $1,399,000 $699
2033 Redstone Crescent 3 3 2,000 $1,275,000 $637
2368 Foxhole Circle 3 3 1,500 $1,199,000 $799
2450 Old Bronte Road E Unit 710 2 2 800 $550,000 $687
2450 Old Bronte Road Unit 325 2 2 700 $479,900 $685
Average: 3.0 3.0 1,500 $1,067,133 $709
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6