Market report, updated
Search in the city of Pickering
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Dunbarton RoadPickering, ON L1V 3Z9 | 3 | 4 | 1,100 | $799,999 | $727 | 0 days |
| 1840 Shadybrook DrivePickering, ON L1V 3A5 | 4 | 3 | 2,000 | $925,000 | $462 | 0 days |
| 1867 Kingston Road Unit 46Pickering, ON L1V 6Z4 | 3 | 2 | 1,200 | $899,999 | $749 | 0 days |
| 2557 Canadian StreetPickering, ON L1X 0C7 | 4 | 4 | 2,000 | $779,000 | $389 | 0 days |
| 2644 Sapphire DrivePickering, ON L1X 0H3 | 5 | 5 | 2,500 | $1,299,000 | $519 | 0 days |
| 1000 The Esplanade N/A N Unit 702Pickering, ON L1V 6V4 | 1 | 1 | 700 | $398,000 | $568 | 0 days |
| 1856 Woodview AvenuePickering, ON L1V 1L4 | 5 | 5 | 2,500 | $1,225,000 | $490 | 0 days |
| 1510 Elmsley DrivePickering, ON L1X 0B5 | 5 | 5 | 2,000 | $950,000 | $475 | 0 days |
| 1775 Valley Farm Road Unit 77Pickering, ON L1V 7J9 | 3 | 2 | 1,100 | $639,900 | $581 | 0 days |
| 679 Foxwood TrailPickering, ON L1V 3Y1 | 4 | 3 | 1,100 | $699,000 | $635 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 Finch Avenue Unit 603Pickering, ON L1V 0G6 | 4 | 4 | 1,500 | $789,000 | $526 | 3 days |
| 1732 Silver Maple DrivePickering, ON L1V 6X9 | 3 | 3 | 1,100 | $828,888 | $753 | 6 days |
| 1400 The Esplanade N/A N Unit 416Pickering, ON L1V 6V2 | 3 | 3 | 1,800 | $449,900 | $249 | 6 days |
| 363 Rosebank RoadPickering, ON L1W 2N3 | 5 | 5 | 3,500 | $1,749,000 | $499 | 33 days |
| 2124 Duberry DrivePickering, ON L1X 2A1 | 4 | 2 | 700 | $724,999 | $1,035 | 10 days |
| 874 Grenoble BoulevardPickering, ON L1W 1T8 | 4 | 2 | 1,100 | $715,000 | $650 | 12 days |
| 1408 Mockingbird SquarePickering, ON L1X 0N8 | 5 | 4 | 2,500 | $999,999 | $399 | 12 days |
| 1204 Bramblewood CourtPickering, ON L1X 1B2 | 4 | 3 | 2,000 | $1,000,000 | $500 | 14 days |
| 789 Hillcrest RoadPickering, ON L1W 2P5 | 5 | 2 | 1,100 | $835,000 | $759 | 15 days |
| 1000 The Esplanade N/A N Unit 107Pickering, ON L1V 6V4 | 2 | 2 | 1,000 | $595,000 | $595 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.