Market report, updated
Search in the city of Oakville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
127 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 384 Ashbury RoadOakville, ON L6K 2M7 | 4 | 2 | 1,100 | $1,399,000 | $1,271 | 0 days |
| 1268 Kestell BoulevardOakville, ON L6H 0B3 | 6 | 5 | 2,500 | $2,168,000 | $867 | 0 days |
| 1905 Pilgrims Way Unit Ph2Oakville, ON L6M 2X2 | 2 | 2 | 1,400 | $968,000 | $691 | 0 days |
| 3313 Jacob WayOakville, ON L6M 5J9 | 3 | 4 | 1,500 | $1,099,000 | $732 | 0 days |
| 1228 Elgin CrescentOakville, ON L6H 2J7 | 6 | 2 | 1,500 | $1,349,000 | $899 | 0 days |
| 212 Kerr Street Unit 906Oakville, ON L6K 3B1 | 2 | 1 | 900 | $445,000 | $494 | 0 days |
| 2486 Old Bronte Road Unit 109Oakville, ON L6M 0Y4 | — | — | — | $600,000 | — | 0 days |
| 487 Cornwall Road Unit 3 & 4Oakville, ON L6J 7S8 | — | — | — | $50 | — | 0 days |
| 3316 Azam WayOakville, ON L6M 5S2 | 3 | 3 | 1,500 | $909,000 | $606 | 0 days |
| 431 Grindstone TrailOakville, ON L6H 0S1 | 4 | 4 | 2,500 | $999,000 | $399 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3313 Azam WayOakville, ON L6M 5S6 | 3 | 3 | 1,500 | $849,900 | $566 | 5 days |
| 255 Spring Garden RoadOakville, ON L6L 5H5 | 4 | 3 | 2,000 | $1,699,000 | $849 | 5 days |
| 23 Chisholm StreetOakville, ON L6K 3W2 | 4 | 3 | 3,000 | $2,149,900 | $716 | 7 days |
| 1286 Napier CrescentOakville, ON L6H 2A4 | 4 | 3 | 1,500 | $999,900 | $666 | 11 days |
| 3097 Abernathy WayOakville, ON L6M 5C2 | 4 | 3 | 1,500 | $999,999 | $666 | 11 days |
| 129 Watson AvenueOakville, ON L6J 3T5 | 4 | 5 | 2,500 | $4,350,000 | $1,740 | 12 days |
| 241 Lexington RoadOakville, ON L6H 6L5 | 5 | 4 | 2,000 | $1,399,000 | $699 | 13 days |
| 3175 Robert Brown BoulevardOakville, ON L6M 0P5 | 4 | 4 | 2,500 | $1,399,000 | $559 | 13 days |
| 2280 Baronwood Drive Unit 81Oakville, ON L6M 0K4 | 3 | 4 | 1,100 | $849,000 | $771 | 13 days |
| 416 Wedgewood DriveOakville, ON L6J 4S4 | 5 | 7 | 3,500 | $3,995,000 | $1,141 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.